HDFC Bank Ltd., operating in the Finance - Banks - Private Sector sector and classified as a Largecap on the bse, currently has its share price at 1636.85 The stock has experienced fluctuations today, with a low of ₹1631.15 and a high of ₹1644.4 Over the past 52 weeks, the shares have seen a low of ₹1363.45 and a high of ₹1791.9.
In terms of performance, HDFC Bank Ltd. has shown a return of -0.03% in one day, 1.82% over the past month, and 8.5% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 1638.75. The resistance levels are identified as R1 at 1646.35, R2 at 1652, and R3 at 1659.6. On the support side, the levels are marked as S1 at 1633.1, S2 at 1625.5, and S3 at 1619.85.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 1630.56, while the Exponential Moving Average (EMA) is noted at 1633.92. Extending the view to a 10-day period, the SMA adjusts to 1630.72 with the EMA slightly differing at 1632.
In a comparative analysis of stock performance within its sector, HDFC Bank Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. HDFC Bank Ltd. itself has recorded performance figures of 1W % is 0.61 over the past week, 2.17% in the last month, and 8.87% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 17.03, 1yr % is 3.23, 3Y % is 4.69, and 5Y % is 47.39 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
0.61 | 2.17 | 8.87 | 17.03 | 3.23 | 4.69 | 47.39 | |
3.06 | 1.10 | 11.36 | 16.52 | 26.83 | 72.03 | 203.31 | |
0.53 | 0.45 | 1.40 | 9.32 | 19.96 | 50.04 | 77.92 | |
-1.97 | -0.58 | 5.73 | 5.57 | 0.17 | 2.83 | 23.08 | |
2.56 | 0.52 | -2.83 | -3.84 | 1.26 | 41.17 | 5.00 | |
-3.30 | -4.69 | 4.53 | -2.78 | 41.15 | 118.07 | -58.55 | |
-2.84 | -2.11 | -5.06 | -9.59 | -18.91 | 68.54 | 70.30 | |
-3.99 | -2.86 | 22.17 | 29.63 | 35.06 | 139.98 | 142.66 | |
0.82 | -1.80 | -1.49 | 11.97 | -12.67 | -1.34 | 92.80 | |
-6.11 | -11.80 | 0.65 | -1.38 | -18.14 | -32.53 | -58.66 | |
-0.22 | -2.39 | 13.60 | 21.39 | 84.26 | 409.25 | 285.90 | |
-1.35 | -3.64 | -8.83 | -13.09 | -2.91 | 33.80 | -29.04 | |
-0.50 | -0.56 | 18.24 | 24.45 | 34.78 | 10.80 | -12.94 | |
-0.27 | -1.69 | -13.60 | -22.54 | 27.58 | 207.06 | 200.81 | |
-3.16 | -1.80 | -14.54 | -18.77 | -6.79 | 36.74 | 147.18 | |
3.83 | -6.06 | 7.07 | 0.51 | 2.44 | 275.39 | 235.13 | |
-1.03 | -1.83 | -14.17 | -18.49 | -11.67 | 116.31 | -22.42 | |
0.94 | 1.78 | 0.09 | -3.91 | -13.55 | -8.30 | -8.30 | |
-4.50 | -5.31 | -5.03 | -20.27 | 20.06 | 178.24 | 153.29 | |
-1.52 | -8.06 | 1.30 | 33.17 | 61.87 | 61.87 | 61.87 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
Parag Parikh Flexi Cap Fund | 3,77,27,754 | 8.03 | 6,095.86 |
HDFC Flexi Cap Fund - Regular Plan | 3,55,00,000 | 9.32 | 5,735.91 |
HDFC Balanced Advantage Fund - Regular Plan | 3,35,64,751 | 5.77 | 5,423.22 |
ICICI Prudential Value Discovery Fund | 2,77,85,040 | 9.2 | 4,489.37 |
Kotak Equity Arbitrage Fund - Regular Plan | 2,32,74,350 | 7.29 | 3,760.55 |
Nippon India ETF Nifty 50 BeES | 2,11,62,099 | 11.01 | 3,419.27 |
HDFC Top 100 Fund - Regular Plan | 2,01,26,319 | 8.77 | 3,251.91 |
SBI Equity Hybrid Fund | 1,90,00,000 | 4.2 | 3,069.93 |
Nippon India Large Cap Fund | 1,72,00,529 | 8.74 | 2,779.18 |
Aditya Birla Sun Life Frontline Equity Fund | 1,41,40,040 | 7.54 | 2,284.68 |
HDFC Bank Ltd. is a Public Limited Listed company incorporated on 30/08/1994 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is L65920MH1994PLC080618 and registration number is 080618. Currently Company is involved in the business activities of Monetary intermediation of commercial banks, saving banks. postal savings bank and discount houses. Company’s Total Operating Revenue is Rs. 127753.12 Cr. and Equity Capital is Rs. 554.55 Cr. for the Year ended 31/03/2022.
The market cap of HDFC Bank Ltd. is ₹12,47,330.37 Cr as on Aug 29, 2024.
P/E ratio of HDFC Bank Ltd. is 19.47 and PB ratio of HDFC Bank Ltd. is 2.75 as on Aug 29, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for HDFC Bank Ltd. is ₹1,636.85 as on Aug 29, 2024.
The 52-week high/low is the highest and lowest price at which HDFC Bank Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of HDFC Bank Ltd. is ₹1,791.90 and 52-week low of HDFC Bank Ltd. is ₹1,363.45 as on Aug 29, 2024.