ICICI Bank Ltd., operating in the Finance - Banks - Private Sector sector and classified as a Largecap on the bse, currently has its share price at 1220.75 The stock has experienced fluctuations today, with a low of ₹1213.15 and a high of ₹1234.9 Over the past 52 weeks, the shares have seen a low of ₹898.85 and a high of ₹1257.65.
In terms of performance, ICICI Bank Ltd. has shown a return of -0.22% in one day, 0.57% over the past month, and 10.78% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 1225.15. The resistance levels are identified as R1 at 1237.15, R2 at 1246.9, and R3 at 1258.9. On the support side, the levels are marked as S1 at 1215.4, S2 at 1203.4, and S3 at 1193.65.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 1185.02, while the Exponential Moving Average (EMA) is noted at 1206.52. Extending the view to a 10-day period, the SMA adjusts to 1178.82 with the EMA slightly differing at 1196.42.
In a comparative analysis of stock performance within its sector, ICICI Bank Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. ICICI Bank Ltd. itself has recorded performance figures of 1W % is 3.06 over the past week, 1.1% in the last month, and 11.36% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 16.52, 1yr % is 26.83, 3Y % is 72.03, and 5Y % is 203.31 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
3.06 | 1.10 | 11.36 | 16.52 | 26.83 | 72.03 | 203.31 | |
0.61 | 2.17 | 8.87 | 17.03 | 3.23 | 4.69 | 47.39 | |
0.53 | 0.45 | 1.40 | 9.32 | 19.96 | 50.04 | 77.92 | |
-1.97 | -0.58 | 5.73 | 5.57 | 0.17 | 2.83 | 23.08 | |
2.56 | 0.52 | -2.83 | -3.84 | 1.26 | 41.17 | 5.00 | |
-3.30 | -4.69 | 4.53 | -2.78 | 41.15 | 118.07 | -58.55 | |
-2.84 | -2.11 | -5.06 | -9.59 | -18.91 | 68.54 | 70.30 | |
-3.99 | -2.86 | 22.17 | 29.63 | 35.06 | 139.98 | 142.66 | |
0.82 | -1.80 | -1.49 | 11.97 | -12.67 | -1.34 | 92.80 | |
-6.11 | -11.80 | 0.65 | -1.38 | -18.14 | -32.53 | -58.66 | |
-0.22 | -2.39 | 13.60 | 21.39 | 84.26 | 409.25 | 285.90 | |
-1.35 | -3.64 | -8.83 | -13.09 | -2.91 | 33.80 | -29.04 | |
-0.50 | -0.56 | 18.24 | 24.45 | 34.78 | 10.80 | -12.94 | |
-0.27 | -1.69 | -13.60 | -22.54 | 27.58 | 207.06 | 200.81 | |
-3.16 | -1.80 | -14.54 | -18.77 | -6.79 | 36.74 | 147.18 | |
3.83 | -6.06 | 7.07 | 0.51 | 2.44 | 275.39 | 235.13 | |
-1.03 | -1.83 | -14.17 | -18.49 | -11.67 | 116.31 | -22.42 | |
0.94 | 1.78 | 0.09 | -3.91 | -13.55 | -8.30 | -8.30 | |
-4.50 | -5.31 | -5.03 | -20.27 | 20.06 | 178.24 | 153.29 | |
-1.52 | -8.06 | 1.30 | 33.17 | 61.87 | 61.87 | 61.87 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
HDFC Flexi Cap Fund - Regular Plan | 4,80,00,000 | 9.47 | 5,831.52 |
SBI Equity Hybrid Fund | 3,30,00,000 | 5.49 | 4,009.17 |
Parag Parikh Flexi Cap Fund | 3,16,93,059 | 5.07 | 3,850.39 |
HDFC Top 100 Fund - Regular Plan | 3,00,40,474 | 9.84 | 3,649.62 |
HDFC Balanced Advantage Fund - Regular Plan | 2,77,87,724 | 3.59 | 3,375.93 |
ICICI Prudential Value Discovery Fund | 2,56,25,266 | 6.38 | 3,113.21 |
ICICI Prudential Equity & Debt Fund | 2,10,02,732 | 6.53 | 2,551.62 |
Nippon India ETF Nifty 50 BeES | 1,97,68,752 | 7.73 | 2,401.71 |
ICICI Prudential Multi Asset Fund | 1,89,56,800 | 4.95 | 2,303.06 |
Aditya Birla Sun Life Frontline Equity Fund | 1,87,78,292 | 7.53 | 2,281.37 |
ICICI Bank Ltd. is a Public Limited Listed company incorporated on 05/01/1994 and has its registered office in the State of Gujarat, India. Company’s Corporate Identification Number(CIN) is L65190GJ1994PLC021012 and registration number is 021012. Currently Company is involved in the business activities of Monetary intermediation of commercial banks, saving banks. postal savings bank and discount houses. Company’s Total Operating Revenue is Rs. 86374.55 Cr. and Equity Capital is Rs. 1389.97 Cr. for the Year ended 31/03/2022.
The market cap of ICICI Bank Ltd. is ₹8,63,555.19 Cr as on Aug 29, 2024.
P/E ratio of ICICI Bank Ltd. is 18.03 and PB ratio of ICICI Bank Ltd. is 3.2 as on Aug 29, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for ICICI Bank Ltd. is ₹1,220.75 as on Aug 29, 2024.
The 52-week high/low is the highest and lowest price at which ICICI Bank Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of ICICI Bank Ltd. is ₹1,257.65 and 52-week low of ICICI Bank Ltd. is ₹898.85 as on Aug 29, 2024.