Bajaj Finance Ltd., operating in the Non-Banking Financial Company (NBFC) sector and classified as a Largecap on the bse, currently has its share price at 7036.35 The stock has experienced fluctuations today, with a low of ₹6887.55 and a high of ₹7158.3 Over the past 52 weeks, the shares have seen a low of ₹6190 and a high of ₹8190.
In terms of performance, Bajaj Finance Ltd. has shown a return of 2.2% in one day, 3.48% over the past month, and 3.52% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 7047.48. The resistance levels are identified as R1 at 7207.42, R2 at 7318.23, and R3 at 7478.17. On the support side, the levels are marked as S1 at 6936.67, S2 at 6776.73, and S3 at 6665.92.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 6710.5, while the Exponential Moving Average (EMA) is noted at 6773.01. Extending the view to a 10-day period, the SMA adjusts to 6630.23 with the EMA slightly differing at 6723.87.
In a comparative analysis of stock performance within its sector, Bajaj Finance Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Bajaj Finance Ltd. itself has recorded performance figures of 1W % is 5.25 over the past week, 4.15% in the last month, and 4.2% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 9.24, 1yr % is -2.65, 3Y % is -0.97, and 5Y % is 115.06 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
5.25 | 4.15 | 4.20 | 9.24 | -2.65 | -0.97 | 115.06 | |
-1.12 | -1.30 | -6.73 | 5.06 | 47.03 | 29.45 | 29.45 | |
6.17 | 1.44 | 17.00 | 33.38 | 32.17 | 164.98 | 443.80 | |
1.80 | 8.73 | 34.77 | 31.30 | 70.89 | 139.54 | 245.37 | |
1.99 | 10.42 | 13.07 | 50.60 | 51.41 | 30.81 | 219.21 | |
0.48 | 1.44 | 2.92 | -0.44 | -12.91 | -34.41 | 5.07 | |
5.36 | 7.90 | 11.23 | 11.33 | 78.88 | 78.73 | 209.01 | |
-0.51 | 2.97 | 16.39 | 10.15 | 6.61 | 95.67 | 70.99 | |
-2.56 | 2.97 | -12.70 | -16.15 | -4.40 | 119.44 | 491.78 | |
1.39 | 62.22 | 105.15 | 102.93 | 263.29 | 1,053.77 | 42,089.99 | |
2.08 | 2.89 | 27.59 | 15.79 | -0.07 | -59.23 | -44.32 | |
-0.28 | -4.50 | 2.93 | 4.14 | -2.23 | 50.15 | 50.15 | |
-4.37 | 0.13 | 8.62 | -21.99 | -21.72 | 61.16 | 282.42 | |
-1.75 | -0.21 | 23.79 | 20.70 | 45.80 | 32.63 | 73.93 | |
-0.75 | 1.29 | 0.33 | -11.57 | 5.87 | 72.33 | 491.64 | |
0.14 | 5.95 | 2.88 | 7.80 | -9.08 | 41.90 | -6.05 | |
-0.10 | 10.62 | 22.81 | 2.84 | 107.04 | 362.46 | 639.93 | |
-2.24 | 0.87 | 2.86 | -0.31 | -1.75 | -8.31 | -8.31 | |
5.55 | 3.74 | 6.46 | 4.86 | 103.53 | 187.77 | 88.46 | |
0.79 | -7.29 | -0.05 | -30.69 | 125.93 | 102.28 | 259.17 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
SBI Equity Hybrid Fund | 33,00,000 | 3.07 | 2,246.29 |
SBI Focused Equity Fund | 21,00,000 | 4 | 1,429.46 |
UTI Flexi Cap Fund | 17,77,841 | 4.58 | 1,210.17 |
Nippon India Large Cap Fund | 13,65,326 | 2.92 | 929.37 |
Kotak Equity Arbitrage Fund - Regular Plan | 10,46,625 | 1.38 | 712.43 |
Nippon India Multi Cap Fund | 10,00,830 | 1.83 | 681.26 |
DSP Flexi Cap Fund | 9,75,974 | 5.59 | 664.34 |
Nippon India ETF Nifty 50 BeES | 7,82,613 | 1.72 | 532.72 |
Aditya Birla Sun Life Frontline Equity Fund | 7,59,550 | 1.71 | 517.02 |
DSP Equity & Bond Fund | 6,89,114 | 4.65 | 469.08 |
Bajaj Finance Ltd. is a Public Limited Listed company incorporated on 25/03/1987 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is L65910MH1987PLC042961 and registration number is 042961. Currently company belongs to the Industry of Finance & Investments. Company’s Total Operating Revenue is Rs. 27864.28 Cr. and Equity Capital is Rs. 120.66 Cr. for the Year ended 31/03/2022.
The market cap of Bajaj Finance Ltd. is ₹4,25,188.57 Cr as on Aug 29, 2024.
P/E ratio of Bajaj Finance Ltd. is 29.42 and PB ratio of Bajaj Finance Ltd. is 5.57 as on Aug 29, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Bajaj Finance Ltd. is ₹7,36.35 as on Aug 29, 2024.
The 52-week high/low is the highest and lowest price at which Bajaj Finance Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Bajaj Finance Ltd. is ₹8,190.00 and 52-week low of Bajaj Finance Ltd. is ₹6,190.00 as on Aug 29, 2024.