Titan Company Ltd., operating in the Gems, Jewellery & Precious Metals sector and classified as a Largecap on the bse, currently has its share price at 3516.6 The stock has experienced fluctuations today, with a low of ₹3510.1 and a high of ₹3552.8 Over the past 52 weeks, the shares have seen a low of ₹3045 and a high of ₹3885.
In terms of performance, Titan Company Ltd. has shown a return of -0.47% in one day, 2.91% over the past month, and 3.98% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 3535.05. The resistance levels are identified as R1 at 3560, R2 at 3577.75, and R3 at 3602.7. On the support side, the levels are marked as S1 at 3517.3, S2 at 3492.35, and S3 at 3474.6.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 3534, while the Exponential Moving Average (EMA) is noted at 3561.76. Extending the view to a 10-day period, the SMA adjusts to 3455.76 with the EMA slightly differing at 3519.55.
In a comparative analysis of stock performance within its sector, Titan Company Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Titan Company Ltd. itself has recorded performance figures of 1W % is -1.66 over the past week, 3.85% in the last month, and 4.94% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is -2.36, 1yr % is 15.09, 3Y % is 88.73, and 5Y % is 221.36 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
-1.66 | 3.85 | 4.94 | -2.36 | 15.09 | 88.73 | 221.36 | |
2.54 | 7.08 | 55.04 | 54.42 | 169.06 | 873.23 | 713.61 | |
-1.34 | -6.72 | -1.92 | -4.73 | -39.60 | -49.59 | -58.15 | |
-0.44 | 14.83 | 23.33 | 31.49 | 169.76 | 169.72 | 169.72 | |
8.32 | 12.37 | 63.57 | 51.14 | 61.96 | 308.99 | 1,285.50 | |
-2.80 | 24.13 | 122.13 | 83.17 | 295.47 | 362.63 | 217.45 | |
22.28 | 74.27 | 102.18 | 78.62 | 161.44 | 124.90 | 1,632.65 | |
2.12 | 17.54 | 121.18 | 153.17 | 820.63 | 2,679.63 | 2,761.96 | |
-6.52 | -1.08 | 1.09 | 17.59 | 17.59 | 17.59 | 17.59 | |
-6.37 | 14.48 | -1.82 | 1.28 | 75.78 | 75.78 | 75.78 | |
8.47 | 8.81 | 15.44 | 10.92 | 19.21 | 3.81 | 16.66 | |
5.41 | 33.20 | 83.91 | 71.93 | 75.04 | 166.40 | 465.14 | |
-3.16 | 14.44 | 26.89 | 68.73 | 153.66 | 249.93 | 249.93 | |
6.58 | 48.23 | 66.83 | 58.26 | 196.67 | 807.57 | 2,743.87 | |
0.89 | 2.36 | 3.85 | -0.38 | 15.74 | 15.74 | 15.74 | |
1.40 | 10.13 | 6.67 | -17.81 | 12.53 | -24.86 | 121.02 | |
-11.29 | 16.12 | 82.09 | 54.80 | 330.64 | 1,418.21 | 1,418.21 | |
2.04 | 13.26 | 17.58 | -6.78 | 45.25 | 45.25 | 45.25 | |
-22.53 | -20.28 | -7.22 | -3.03 | 2.58 | 139.51 | 1,011.92 | |
17.23 | 19.78 | 4.00 | -14.31 | 16.05 | 37.37 | 124.28 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
UTI Flexi Cap Fund | 19,83,982 | 2.6 | 686.25 |
HDFC Top 100 Fund - Regular Plan | 19,43,064 | 1.81 | 672.1 |
Kotak Equity Arbitrage Fund - Regular Plan | 17,09,575 | 1.15 | 591.33 |
Nippon India ETF Nifty 50 BeES | 11,72,327 | 1.31 | 405.5 |
Aditya Birla Sun Life Frontline Equity Fund | 10,27,700 | 1.17 | 355.48 |
HDFC Balanced Advantage Fund - Regular Plan | 7,95,375 | 0.29 | 275.12 |
Canara Robeco Emerging Equities | 7,52,948 | 1.06 | 260.44 |
UTI Nifty 50 Index Fund | 7,29,007 | 1.3 | 252.16 |
HDFC Index Nifty 50 Plan - Regular Plan | 6,65,628 | 1.31 | 230.24 |
Aditya Birla Sun Life Flexi Cap Fund | 6,50,000 | 0.99 | 224.83 |
Titan Company Ltd. is a Public Limited Listed company incorporated on 26/07/1984 and has its registered office in the State of Tamil Nadu, India. Company’s Corporate Identification Number(CIN) is L74999TZ1984PLC001456 and registration number is 001456. Currently Company is involved in the business activities of Manufacture of watches and clocks. Company’s Total Operating Revenue is Rs. 27210.00 Cr. and Equity Capital is Rs. 89.00 Cr. for the Year ended 31/03/2022.
The market cap of Titan Company Ltd. is ₹3,15,226.23 Cr as on Aug 29, 2024.
P/E ratio of Titan Company Ltd. is 90.17 and PB ratio of Titan Company Ltd. is 33.73 as on Aug 29, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Titan Company Ltd. is ₹3,516.60 as on Aug 29, 2024.
The 52-week high/low is the highest and lowest price at which Titan Company Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Titan Company Ltd. is ₹3,885.00 and 52-week low of Titan Company Ltd. is ₹3,45.00 as on Aug 29, 2024.