Axis Bank Ltd., operating in the Finance - Banks - Private Sector sector and classified as a Largecap on the bse, currently has its share price at 1173.05 The stock has experienced fluctuations today, with a low of ₹1164.6 and a high of ₹1179.5 Over the past 52 weeks, the shares have seen a low of ₹951.55 and a high of ₹1339.55.
In terms of performance, Axis Bank Ltd. has shown a return of 0.18% in one day, 0.18% over the past month, and 1.13% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 1173.37. The resistance levels are identified as R1 at 1182.13, R2 at 1188.27, and R3 at 1197.03. On the support side, the levels are marked as S1 at 1167.23, S2 at 1158.47, and S3 at 1152.33.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 1166.47, while the Exponential Moving Average (EMA) is noted at 1171.9. Extending the view to a 10-day period, the SMA adjusts to 1162 with the EMA slightly differing at 1168.54.
In a comparative analysis of stock performance within its sector, Axis Bank Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Axis Bank Ltd. itself has recorded performance figures of 1W % is 0.58 over the past week, 0.51% in the last month, and 1.46% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 9.38, 1yr % is 20.02, 3Y % is 50.12, and 5Y % is 78.02 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
0.58 | 0.51 | 1.46 | 9.38 | 20.02 | 50.12 | 78.02 | |
0.51 | 2.07 | 8.76 | 16.91 | 3.13 | 4.59 | 47.24 | |
3.05 | 1.09 | 11.35 | 16.51 | 26.82 | 72.01 | 203.29 | |
-1.97 | -0.58 | 5.73 | 5.57 | 0.17 | 2.83 | 23.08 | |
2.56 | 0.52 | -2.83 | -3.84 | 1.26 | 41.17 | 5.00 | |
-3.34 | -4.73 | 4.49 | -2.82 | 41.09 | 117.98 | -58.57 | |
-2.81 | -2.09 | -5.03 | -9.57 | -18.89 | 68.58 | 70.35 | |
-3.99 | -2.86 | 22.17 | 29.63 | 35.06 | 139.98 | 142.66 | |
0.82 | -1.80 | -1.49 | 11.97 | -12.67 | -1.34 | 92.80 | |
-6.13 | -11.82 | 0.63 | -1.41 | -18.16 | -32.55 | -58.67 | |
-0.22 | -2.39 | 13.60 | 21.39 | 84.26 | 409.25 | 285.90 | |
-1.48 | -3.76 | -8.95 | -13.21 | -3.04 | 33.62 | -29.13 | |
-0.44 | -0.50 | 18.31 | 24.53 | 34.86 | 10.87 | -12.89 | |
-0.13 | -1.55 | -13.48 | -22.43 | 27.75 | 207.48 | 201.22 | |
-3.16 | -1.80 | -14.54 | -18.77 | -6.79 | 36.74 | 147.18 | |
3.93 | -5.97 | 7.16 | 0.59 | 2.53 | 275.72 | 235.42 | |
-1.05 | -1.86 | -14.19 | -18.51 | -11.69 | 116.26 | -22.43 | |
0.94 | 1.78 | 0.09 | -3.91 | -13.55 | -8.30 | -8.30 | |
-4.42 | -5.23 | -4.95 | -20.20 | 20.16 | 178.45 | 153.48 | |
-1.52 | -8.06 | 1.30 | 33.17 | 61.87 | 61.87 | 61.87 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
HDFC Flexi Cap Fund - Regular Plan | 4,50,00,000 | 8.52 | 5,247.45 |
Parag Parikh Flexi Cap Fund | 2,36,45,558 | 3.63 | 2,757.31 |
HDFC Balanced Advantage Fund - Regular Plan | 1,41,37,110 | 1.75 | 1,648.53 |
HDFC Top 100 Fund - Regular Plan | 1,17,02,714 | 3.68 | 1,364.65 |
Kotak Equity Arbitrage Fund - Regular Plan | 1,08,42,500 | 2.45 | 1,264.34 |
Nippon India Large Cap Fund | 1,00,00,080 | 3.67 | 1,166.11 |
HDFC ELSS Tax Saver Fund | 1,00,00,000 | 7.22 | 1,166.1 |
HDFC Focused 30 Fund - Regular Plan | 1,00,00,000 | 8.45 | 1,166.1 |
Nippon India Multi Cap Fund | 83,00,121 | 2.61 | 967.88 |
Nippon India ETF Nifty 50 BeES | 79,87,274 | 3 | 931.4 |
Axis Bank Ltd. is a Public Limited Listed company incorporated on 03/12/1993 and has its registered office in the State of Gujarat, India. Company’s Corporate Identification Number(CIN) is L65110GJ1993PLC020769 and registration number is 020769. Currently Company is involved in the business activities of Monetary intermediation of commercial banks, saving banks. postal savings bank and discount houses. Company’s Total Operating Revenue is Rs. 67376.83 Cr. and Equity Capital is Rs. 613.95 Cr. for the Year ended 31/03/2022.
The market cap of Axis Bank Ltd. is ₹3,64,431.38 Cr as on Aug 29, 2024.
P/E ratio of Axis Bank Ltd. is 13.81 and PB ratio of Axis Bank Ltd. is 2.33 as on Aug 29, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Axis Bank Ltd. is ₹1,173.05 as on Aug 29, 2024.
The 52-week high/low is the highest and lowest price at which Axis Bank Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Axis Bank Ltd. is ₹1,339.55 and 52-week low of Axis Bank Ltd. is ₹951.55 as on Aug 29, 2024.