Hindustan Unilever Ltd., operating in the Personal Care sector and classified as a Largecap on the bse, currently has its share price at 2775.5 The stock has experienced fluctuations today, with a low of ₹2748 and a high of ₹2810 Over the past 52 weeks, the shares have seen a low of ₹2170.25 and a high of ₹2834.75.
In terms of performance, Hindustan Unilever Ltd. has shown a return of 0.4% in one day, 2.3% over the past month, and 17.07% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 2786.33. The resistance levels are identified as R1 at 2824.67, R2 at 2848.33, and R3 at 2886.67. On the support side, the levels are marked as S1 at 2762.67, S2 at 2724.33, and S3 at 2700.67.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 2778.06, while the Exponential Moving Average (EMA) is noted at 2786.89. Extending the view to a 10-day period, the SMA adjusts to 2760.09 with the EMA slightly differing at 2774.44.
In a comparative analysis of stock performance within its sector, Hindustan Unilever Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Hindustan Unilever Ltd. itself has recorded performance figures of 1W % is 0.32 over the past week, 3.14% in the last month, and 18.04% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 16.15, 1yr % is 10.85, 3Y % is 4.21, and 5Y % is 53.01 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
0.32 | 3.14 | 18.04 | 16.15 | 10.85 | 4.21 | 53.01 | |
2.45 | -0.18 | 13.44 | 17.40 | 45.60 | 35.71 | 145.82 | |
-0.35 | 0.37 | 15.96 | 19.55 | 16.97 | 4.44 | 45.37 | |
-0.07 | 12.27 | 33.93 | 42.51 | 83.99 | 112.16 | 187.63 | |
-3.33 | -4.04 | 4.59 | 5.28 | 4.03 | 19.78 | 64.07 | |
0.69 | 2.12 | 56.23 | 74.99 | 56.96 | 34.03 | 176.49 | |
8.27 | 12.21 | 21.38 | 26.61 | 93.75 | 81.14 | 139.82 | |
8.24 | 14.86 | 27.31 | 39.01 | 63.37 | 54.04 | 26.64 | |
-5.29 | 0.38 | 30.82 | 17.38 | 59.10 | 233.72 | 275.47 | |
9.22 | 11.38 | 20.59 | 24.64 | 52.97 | 52.97 | 52.97 | |
-3.37 | -4.71 | 13.30 | 12.91 | 5.24 | 5.83 | 4.23 | |
10.27 | 28.21 | 30.20 | 27.72 | 53.58 | 67.20 | 94.22 | |
-1.90 | -5.74 | -8.00 | -35.49 | 400.22 | 662.24 | 1,240.02 | |
2.93 | -1.51 | -1.99 | -1.32 | 16.40 | 3,721.07 | 655.37 | |
-1.47 | -12.71 | 75.41 | 53.91 | 42.41 | 21.11 | 48.71 | |
1.37 | 4.14 | 9.42 | 14.90 | 19.82 | 15.78 | 31.49 | |
11.76 | 22.61 | 44.06 | 12.32 | 7.60 | 6.76 | 92.01 | |
-8.53 | -18.01 | -9.74 | -0.71 | 21.05 | 293.81 | 174.87 | |
-7.06 | 22.07 | 23.46 | 0.62 | -23.73 | 96.12 | 146.65 | |
-8.23 | -20.82 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
ICICI Prudential Value Discovery Fund | 56,58,246 | 3.14 | 1,530.92 |
Nippon India ETF Nifty 50 BeES | 25,08,542 | 2.19 | 678.72 |
HDFC Balanced Advantage Fund - Regular Plan | 16,52,100 | 0.48 | 447 |
Nippon India Large Cap Fund | 16,39,661 | 1.4 | 443.63 |
UTI Nifty 50 Index Fund | 15,59,916 | 2.18 | 422.06 |
ICICI Prudential Multi Asset Fund | 15,58,126 | 0.91 | 421.57 |
HDFC Top 100 Fund - Regular Plan | 14,79,267 | 1.08 | 400.24 |
DSP ELSS Tax Saver Fund | 14,31,453 | 2.24 | 387.3 |
HDFC Index Nifty 50 Plan - Regular Plan | 14,24,300 | 2.19 | 385.37 |
ICICI Prudential FMCG Fund - Dividend | 11,81,759 | 17.95 | 319.74 |
Hindustan Unilever Ltd. is a Public Limited Listed company incorporated on 17/10/1933 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is L15140MH1933PLC002030 and registration number is 002030. Currently Company is involved in the business activities of Manufacture of filtering and purifying machinery or apparatus for liquids and gases. Company’s Total Operating Revenue is Rs. 51193.00 Cr. and Equity Capital is Rs. 235.00 Cr. for the Year ended 31/03/2022.
The market cap of Hindustan Unilever Ltd. is ₹6,50,167.15 Cr as on Aug 29, 2024.
P/E ratio of Hindustan Unilever Ltd. is 63.26 and PB ratio of Hindustan Unilever Ltd. is 12.69 as on Aug 29, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Hindustan Unilever Ltd. is ₹2,775.50 as on Aug 29, 2024.
The 52-week high/low is the highest and lowest price at which Hindustan Unilever Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Hindustan Unilever Ltd. is ₹2,834.75 and 52-week low of Hindustan Unilever Ltd. is ₹2,170.25 as on Aug 29, 2024.