NTPC Ltd., operating in the Power - Generation/Distribution sector and classified as a Largecap on the bse, currently has its share price at 404.45 The stock has experienced fluctuations today, with a low of ₹404 and a high of ₹412.5 Over the past 52 weeks, the shares have seen a low of ₹216.55 and a high of ₹426.35.
In terms of performance, NTPC Ltd. has shown a return of -1.22% in one day, 2.59% over the past month, and 10.82% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 408.97. The resistance levels are identified as R1 at 410.73, R2 at 414.27, and R3 at 416.03. On the support side, the levels are marked as S1 at 405.43, S2 at 403.67, and S3 at 400.13.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 404.64, while the Exponential Moving Average (EMA) is noted at 408.04. Extending the view to a 10-day period, the SMA adjusts to 402.4 with the EMA slightly differing at 406.39.
In a comparative analysis of stock performance within its sector, NTPC Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. NTPC Ltd. itself has recorded performance figures of 1W % is 0.78 over the past week, 3.25% in the last month, and 11.53% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 21.23, 1yr % is 83.88, 3Y % is 253.61, and 5Y % is 230.48 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
0.78 | 3.25 | 11.53 | 21.23 | 83.88 | 253.61 | 230.48 | |
-3.50 | -0.83 | -3.24 | -4.67 | 86.57 | 71.68 | 4,098.39 | |
-5.63 | -11.28 | -6.43 | 15.65 | 91.25 | 577.57 | 1,008.81 | |
1.29 | -3.15 | -1.04 | 15.23 | 73.54 | 231.76 | 670.32 | |
0.88 | 4.05 | 19.15 | 41.40 | 96.20 | 185.19 | 971.35 | |
-2.60 | -9.49 | -6.11 | 8.16 | 86.74 | 257.79 | 314.57 | |
-2.37 | 3.96 | 14.19 | 53.58 | 149.27 | 238.00 | 498.25 | |
0.08 | -11.60 | -4.48 | 10.07 | 117.37 | 408.19 | 455.83 | |
2.43 | -2.81 | 25.54 | 24.83 | 113.68 | 439.81 | 448.32 | |
3.75 | 19.35 | 37.08 | 57.20 | 139.74 | 152.15 | 163.96 | |
-2.09 | 39.78 | 56.93 | 66.37 | 337.02 | 1,517.14 | 5,779.51 | |
3.77 | 8.77 | 93.46 | 92.90 | 138.03 | 789.02 | 1,091.02 | |
-14.67 | -1.06 | 22.73 | 27.96 | 69.35 | 163.54 | 941.75 | |
-2.86 | -7.11 | -7.11 | -1.04 | 124.97 | 328.03 | 1,093.38 | |
-7.48 | -7.22 | -3.42 | -0.26 | 186.93 | 3,750.33 | 9,592.02 | |
15.53 | 39.01 | 107.79 | 157.02 | 438.76 | 204.12 | 204.12 | |
-3.68 | -3.27 | -9.58 | 58.55 | 167.17 | 233.68 | 1,463.73 | |
-10.34 | 5.84 | 23.89 | -4.42 | 14.70 | 206.31 | 483.01 | |
1.45 | -6.28 | -6.32 | 3.89 | 55.10 | 110.38 | 275.07 | |
7.97 | 1.57 | 34.35 | 31.93 | 99.75 | 195.36 | 254.43 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
Nippon India CPSE ETF | 23,09,77,343 | 20.53 | 9,608.66 |
HDFC Balanced Advantage Fund - Regular Plan | 7,18,15,415 | 3.18 | 2,987.52 |
ICICI Prudential Equity & Debt Fund | 6,91,69,100 | 7.36 | 2,877.43 |
HDFC Top 100 Fund - Regular Plan | 5,46,69,743 | 6.13 | 2,274.26 |
ICICI Prudential Multi Asset Fund | 4,69,30,663 | 4.2 | 1,952.32 |
ICICI Prudential Value Discovery Fund | 3,76,45,718 | 3.21 | 1,566.06 |
Nippon India Multi Cap Fund | 2,30,00,000 | 2.58 | 956.8 |
Nippon India Large Cap Fund | 2,15,00,000 | 2.81 | 894.4 |
Aditya Birla Sun Life Frontline Equity Fund | 2,14,68,779 | 2.95 | 893.1 |
Nippon India ELSS Tax Saver Fund | 1,56,00,000 | 3.92 | 648.96 |
NTPC Ltd. is a Public Limited Listed company incorporated on 07/11/1975 and has its registered office in the State of Delhi, India. Company’s Corporate Identification Number(CIN) is L40101DL1975GOI007966 and registration number is 007966. Currently Company is involved in the business activities of Electric power generation by coal based thermal power plants. Company’s Total Operating Revenue is Rs. 116137.33 Cr. and Equity Capital is Rs. 9696.67 Cr. for the Year ended 31/03/2022.
The market cap of NTPC Ltd. is ₹3,97,175.44 Cr as on Aug 29, 2024.
P/E ratio of NTPC Ltd. is 19.08 and PB ratio of NTPC Ltd. is 2.47 as on Aug 29, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for NTPC Ltd. is ₹404.45 as on Aug 29, 2024.
The 52-week high/low is the highest and lowest price at which NTPC Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of NTPC Ltd. is ₹426.35 and 52-week low of NTPC Ltd. is ₹216.55 as on Aug 29, 2024.