Nestle India Ltd., operating in the Food Processing & Packaging sector and classified as a Largecap on the bse, currently has its share price at 2497.2 The stock has experienced fluctuations today, with a low of ₹2490.8 and a high of ₹2519 Over the past 52 weeks, the shares have seen a low of ₹2165 and a high of ₹2770.74.
In terms of performance, Nestle India Ltd. has shown a return of 0.14% in one day, 1.05% over the past month, and 1.13% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 2507.3. The resistance levels are identified as R1 at 2523.8, R2 at 2535.5, and R3 at 2552. On the support side, the levels are marked as S1 at 2495.6, S2 at 2479.1, and S3 at 2467.4.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 2530.51, while the Exponential Moving Average (EMA) is noted at 2524.62. Extending the view to a 10-day period, the SMA adjusts to 2511.53 with the EMA slightly differing at 2520.62.
In a comparative analysis of stock performance within its sector, Nestle India Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Nestle India Ltd. itself has recorded performance figures of 1W % is -1.33 over the past week, 1.83% in the last month, and 1.91% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is -3.2, 1yr % is 13.98, 3Y % is 27.28, and 5Y % is 97.85 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
-1.33 | 1.83 | 1.91 | -3.20 | 13.98 | 27.28 | 97.85 | |
-0.16 | -1.39 | 11.39 | 17.37 | 28.66 | 46.17 | 117.79 | |
-3.22 | 16.98 | 51.56 | 58.53 | 72.21 | 160.80 | 160.80 | |
-2.28 | -5.31 | 25.54 | 43.97 | 37.39 | -1.62 | 38.51 | |
1.92 | 9.32 | 27.09 | 46.26 | 48.28 | 292.39 | 161.44 | |
-1.17 | -3.42 | 15.61 | 11.48 | 3.38 | 58.52 | 567.02 | |
-2.53 | -2.92 | 3.84 | -8.11 | -8.11 | -8.11 | -8.11 | |
-5.88 | 32.65 | 30.05 | 6.10 | -17.09 | -25.81 | 65.44 | |
18.76 | 16.95 | 22.62 | 42.82 | 24.57 | 67.55 | 438.74 | |
-14.47 | 95.51 | 434.37 | 508.71 | 585.98 | 5,451.85 | 11,803.82 | |
-1.07 | -5.02 | -7.63 | -28.93 | -20.72 | -13.31 | -13.31 | |
0.21 | 0.53 | 0.95 | 22.42 | 76.50 | 175.16 | 64.61 | |
-3.83 | -4.76 | 3.03 | -19.90 | -8.35 | 29.54 | 14.57 | |
-6.45 | -10.15 | -8.36 | -26.31 | 26.14 | 51.55 | -25.57 | |
-5.82 | -10.64 | -6.05 | -5.88 | -26.03 | 107.76 | 195.09 | |
-1.58 | -5.42 | -2.46 | -35.52 | 93.00 | 206.13 | 206.13 | |
4.27 | -2.24 | 17.22 | 10.49 | 33.50 | 104.41 | 177.97 | |
-5.68 | 51.12 | 38.16 | 44.87 | 259.87 | 25,848.55 | 67,150.00 | |
11.63 | 4.09 | 13.90 | 8.60 | -36.75 | 229.73 | 693.42 | |
-13.91 | 1.54 | 15.93 | 15.93 | 15.93 | 15.93 | 15.93 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
UTI Flexi Cap Fund | 11,05,224 | 1.03 | 271.48 |
Nippon India ETF Nifty 50 BeES | 10,02,300 | 0.79 | 246.2 |
ICICI Prudential FMCG Fund - Dividend | 6,84,474 | 9.44 | 168.13 |
ICICI Prudential FMCG Fund - Growth | 6,84,474 | 9.44 | 168.13 |
UTI Nifty 50 Index Fund | 6,23,268 | 0.79 | 153.1 |
HDFC Index Nifty 50 Plan - Regular Plan | 5,69,082 | 0.79 | 139.79 |
ICICI Prudential Value Discovery Fund | 5,26,573 | 0.27 | 129.34 |
UTI MNC Fund | 5,10,000 | 3.91 | 125.27 |
Kotak Equity Arbitrage Fund - Regular Plan | 4,93,600 | 0.24 | 121.25 |
ICICI Prudential BSE Sensex ETF | 4,28,418 | 0.94 | 105.23 |
Nestle India Ltd. is a Public Limited Listed company incorporated on 28/03/1959 and has its registered office in the State of Delhi, India. Company’s Corporate Identification Number(CIN) is L15202DL1959PLC003786 and registration number is 003786. Currently company belongs to the Industry of Food Processing - Bakery/Dairy/Fruits/Others. Company’s Total Operating Revenue is Rs. 14709.41 Cr. and Equity Capital is Rs. 96.42 Cr. for the Year ended 31/12/2021.
The market cap of Nestle India Ltd. is ₹2,40,769.33 Cr as on Aug 29, 2024.
P/E ratio of Nestle India Ltd. is 74.21 and PB ratio of Nestle India Ltd. is 72.07 as on Aug 29, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Nestle India Ltd. is ₹2,497.20 as on Aug 29, 2024.
The 52-week high/low is the highest and lowest price at which Nestle India Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Nestle India Ltd. is ₹2,770.74 and 52-week low of Nestle India Ltd. is ₹2,165.00 as on Aug 29, 2024.