Coal India Ltd., operating in the Mining/Minerals sector and classified as a Largecap on the bse, currently has its share price at 520.65 The stock has experienced fluctuations today, with a low of ₹516.35 and a high of ₹527.4 Over the past 52 weeks, the shares have seen a low of ₹228.35 and a high of ₹544.7.
In terms of performance, Coal India Ltd. has shown a return of -1% in one day, 1.8% over the past month, and 7.2% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 522.52. The resistance levels are identified as R1 at 528.68, R2 at 533.57, and R3 at 539.73. On the support side, the levels are marked as S1 at 517.63, S2 at 511.47, and S3 at 506.58.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 529.14, while the Exponential Moving Average (EMA) is noted at 532.12. Extending the view to a 10-day period, the SMA adjusts to 523.73 with the EMA slightly differing at 528.23.
In a comparative analysis of stock performance within its sector, Coal India Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Coal India Ltd. itself has recorded performance figures of 1W % is -1.05 over the past week, 2.23% in the last month, and 7.65% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 19.55, 1yr % is 127.55, 3Y % is 264.38, and 5Y % is 176.85 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
-1.05 | 2.23 | 7.65 | 19.55 | 127.55 | 264.38 | 176.85 | |
0.65 | 3.10 | 1.84 | 72.39 | 95.08 | 54.74 | 240.46 | |
-1.48 | -8.66 | -13.60 | -1.31 | 81.45 | 43.41 | 180.50 | |
-3.73 | -5.40 | 1.54 | -2.40 | 29.47 | 34.34 | 269.80 | |
-1.03 | 28.62 | 93.24 | 128.43 | 189.88 | 991.46 | 5,031.29 | |
-1.32 | -7.61 | -6.43 | -6.17 | 48.10 | 424.28 | 478.58 | |
-0.29 | -19.15 | -18.49 | 50.57 | 77.90 | 141.55 | 215.21 | |
-2.68 | -13.78 | -8.58 | 17.52 | 119.99 | 394.69 | 1,223.14 | |
4.52 | 1.00 | 38.91 | 16.13 | 67.41 | 184.94 | 1,254.21 | |
2.38 | -6.75 | -3.98 | -13.28 | 54.74 | 169.53 | 1,230.50 | |
-3.32 | 9.87 | 26.15 | 29.18 | 66.73 | 678.96 | 564.57 | |
-5.12 | 14.99 | 85.86 | 113.07 | 171.79 | 493.84 | 836.67 | |
-3.98 | 7.08 | 85.38 | 77.82 | 272.03 | 337.21 | 1,281.43 | |
11.54 | 6.58 | -1.42 | -2.07 | 49.08 | 109.73 | 265.41 | |
28.39 | 35.65 | 34.50 | 6.57 | 7.13 | 7.13 | 7.13 | |
19.07 | 16.81 | 44.25 | 24.42 | 113.41 | 140.26 | 229.82 | |
-4.69 | 4.82 | -4.19 | -36.53 | -24.04 | -13.82 | 464.19 | |
3.77 | 59.11 | 77.93 | 74.76 | 243.11 | 2,107.25 | 3,219.17 | |
3.90 | 3.51 | 11.77 | -18.09 | 22.40 | 1,527.91 | 549.79 | |
1.66 | 2.69 | 10.13 | 3.16 | -24.60 | 21.07 | -30.99 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
Nippon India CPSE ETF | 13,53,35,431 | 15.1 | 7,067.22 |
Parag Parikh Flexi Cap Fund | 8,35,75,380 | 5.75 | 4,364.31 |
HDFC Balanced Advantage Fund - Regular Plan | 6,13,82,114 | 3.41 | 3,205.37 |
HDFC Top 100 Fund - Regular Plan | 2,75,57,721 | 3.88 | 1,439.06 |
Kotak Equity Arbitrage Fund - Regular Plan | 1,16,36,100 | 1.18 | 607.64 |
Nippon India Small Cap Fund | 75,42,375 | 0.65 | 393.86 |
Tata Equity P/E Fund - Regular Plan | 68,93,777 | 4.06 | 359.99 |
Nippon India ETF Nifty 50 BeES | 64,06,491 | 1.08 | 334.55 |
Nippon India ELSS Tax Saver Fund | 62,50,000 | 1.97 | 326.38 |
360 ONE Focused Equity Fund | 56,76,178 | 3.71 | 296.41 |
Coal India Ltd. is a Public Limited Listed company incorporated on 14/06/1973 and has its registered office in the State of West Bengal, India. Company’s Corporate Identification Number(CIN) is L23109WB1973GOI028844 and registration number is 028844. Currently Company is involved in the business activities of Opencast mining of hard coal. Company’s Total Operating Revenue is Rs. 1131.92 Cr. and Equity Capital is Rs. 6162.73 Cr. for the Year ended 31/03/2022.
The market cap of Coal India Ltd. is ₹3,27,394.94 Cr as on Aug 29, 2024.
P/E ratio of Coal India Ltd. is 8.75 and PB ratio of Coal India Ltd. is 3.96 as on Aug 29, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Coal India Ltd. is ₹520.65 as on Aug 29, 2024.
The 52-week high/low is the highest and lowest price at which Coal India Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Coal India Ltd. is ₹544.70 and 52-week low of Coal India Ltd. is ₹228.35 as on Aug 29, 2024.