The gold rate in Chennai, akin to the broader Indian market, undergoes constant fluctuations, mirroring the dynamic nature of the precious metal market. At Financial Express, our steadfast dedication is to provide you with real-time updates on gold prices, ensuring that you remain consistently well-informed about the latest trends. As per the most recent data available, the gold rate in Chennai as of Aug 29, 2024 for 22-karat gold priced at ₹6,630.3, and 24-carat gold valued at ₹7,233. Our core objective is to equip you with precise and timely information, empowering you to make informed decisions regarding your gold investments. Trust in Financial Express as your dependable source for the most current and reliable gold price data in Chennai.
Keep your finger on the pulse of the silver market in Chennai with our real-time price updates. Whether you're a seasoned investor or a first-time buyer, you can easily stay informed about the current silver prices in Chennai. Don't miss out on the latest trends - check silver prices here and make well-informed decisions for your financial future.
GM | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
1 | ₹6,630.3 | ₹6,600.9 | ₹29.4 |
10 | ₹66,303 | ₹66,009 | ₹294 |
100 | ₹6,63,030 | ₹6,60,090 | ₹2,940 |
GM | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
1 | ₹7,233 | ₹7,201 | ₹32 |
10 | ₹72,330 | ₹72,010 | ₹320 |
100 | ₹7,23,300 | ₹7,20,100 | ₹3,200 |
Date | 22 Carat | 24 Carat |
---|---|---|
2024-08-28 | ₹66,009 (385) | ₹72,010 (420) |
2024-08-27 | ₹66,394 (82) | ₹72,430 (90) |
2024-08-26 | ₹66,312 (284) | ₹72,340 (310) |
2024-08-25 | ₹66,028 (10) | ₹72,030 (10) |
2024-08-24 | ₹66,018 (0) | ₹72,020 (0) |
2024-08-23 | ₹66,018 (540) | ₹72,020 (590) |
2024-08-22 | ₹65,478 (605) | ₹71,430 (660) |
2024-08-21 | ₹66,083 (83) | ₹72,090 (90) |
2024-08-20 | ₹66,000 (165) | ₹72,000 (180) |
2024-08-19 | ₹65,835 (192) | ₹71,820 (210) |
Gold Price | |
---|---|
1st July Rate | ₹7,293.00 |
31st July Rate | ₹7,004.00 |
Highest Rate in Jul, 2024 | ₹7,549.00 |
Lowest Rate in Jul, 2024 | ₹6,965.00 |
Overall Performance | Falling |
% Change | -3.96% |
Gold Price | |
---|---|
1st June Rate | ₹7,320.00 |
30th June Rate | ₹7,293.00 |
Highest Rate in Jun, 2024 | ₹7,462.00 |
Lowest Rate in Jun, 2024 | ₹7,228.00 |
Overall Performance | Falling |
% Change | -0.37% |
Gold Price | |
---|---|
1st May Rate | ₹7,238.00 |
31st May Rate | ₹7,342.00 |
Highest Rate in May, 2024 | ₹7,528.00 |
Lowest Rate in May, 2024 | ₹7,200.00 |
Overall Performance | Rising |
% Change | 1.44% |
Gold Price | |
---|---|
1st April Rate | ₹7,238.00 |
30th April Rate | ₹7,233.00 |
Highest Rate in Apr, 2024 | ₹7,325.00 |
Lowest Rate in Apr, 2024 | ₹7,200.00 |
Overall Performance | Falling |
% Change | -0.07% |
Gold Price | |
---|---|
1st March Rate | ₹6,371.00 |
31st March Rate | ₹6,949.00 |
Highest Rate in Mar, 2024 | ₹6,971.00 |
Lowest Rate in Mar, 2024 | ₹6,371.00 |
Overall Performance | Rising |
% Change | 9.07% |
Gold Price | |
---|---|
1st February Rate | ₹6,371.00 |
29th February Rate | ₹6,644.00 |
Highest Rate in Feb, 2024 | ₹6,710.00 |
Lowest Rate in Feb, 2024 | ₹6,371.00 |
Overall Performance | Rising |
% Change | 4.29% |
Gold Price | |
---|---|
1st January Rate | ₹6,447.00 |
31st January Rate | ₹6,382.00 |
Highest Rate in Jan, 2024 | ₹6,458.00 |
Lowest Rate in Jan, 2024 | ₹6,305.00 |
Overall Performance | Falling |
% Change | -1.01% |
Gold Price | |
---|---|
1st December Rate | ₹6,382.00 |
31st December Rate | ₹6,447.00 |
Highest Rate in Dec, 2023 | ₹6,518.00 |
Lowest Rate in Dec, 2023 | ₹6,218.00 |
Overall Performance | Rising |
% Change | 1.02% |
Gold Price | |
---|---|
1st November Rate | ₹62,030.00 |
30th November Rate | ₹63,980.00 |
Highest Rate in Nov, 2023 | ₹64,040.00 |
Lowest Rate in Nov, 2023 | ₹60,980.00 |
Overall Performance | Rising |
% Change | 3.14% |
Gold Price | |
---|---|
1st October Rate | ₹58,470.00 |
31st October Rate | ₹62,350.00 |
Highest Rate in Oct, 2023 | ₹62,960.00 |
Lowest Rate in Oct, 2023 | ₹57,650.00 |
Overall Performance | Rising |
% Change | 6.64% |
Gold Price | |
---|---|
1st September Rate | ₹60,390.00 |
30th September Rate | ₹58,470.00 |
Highest Rate in Sep, 2023 | ₹60,650.00 |
Lowest Rate in Sep, 2023 | ₹58,470.00 |
Overall Performance | Falling |
% Change | -3.18% |
Gold Price | |
---|---|
1st August Rate | ₹60,760.00 |
31st August Rate | ₹60,490.00 |
Highest Rate in Aug, 2023 | ₹60,760.00 |
Lowest Rate in Aug, 2023 | ₹59,450.00 |
Overall Performance | Falling |
% Change | -0.44% |
Gold Price | |
---|---|
1st July Rate | ₹59,350.00 |
31st July Rate | ₹60,550.00 |
Highest Rate in Jul, 2023 | ₹61,200.00 |
Lowest Rate in Jul, 2023 | ₹59,290.00 |
Overall Performance | Rising |
% Change | 2.02% |
Gold Price | |
---|---|
1st June Rate | ₹61,310.00 |
30th June Rate | ₹59,240.00 |
Highest Rate in Jun, 2023 | ₹61,505.00 |
Lowest Rate in Jun, 2023 | ₹59,240.00 |
Overall Performance | Falling |
% Change | -3.38% |
Gold Price | |
---|---|
1st May Rate | ₹61,420.00 |
31st May Rate | ₹61,580.00 |
Highest Rate in May, 2023 | ₹63,000.00 |
Lowest Rate in May, 2023 | ₹60,920.00 |
Overall Performance | Rising |
% Change | 0.26% |
Gold Price | |
---|---|
1st April Rate | ₹60,650.00 |
30th April Rate | ₹61,440.00 |
Highest Rate in Apr, 2023 | ₹62,500.00 |
Lowest Rate in Apr, 2023 | ₹60,380.00 |
Overall Performance | Rising |
% Change | 1.30% |
Gold Price | |
---|---|
1st March Rate | ₹57,110.00 |
31st March Rate | ₹60,980.00 |
Highest Rate in Mar, 2023 | ₹60,980.00 |
Lowest Rate in Mar, 2023 | ₹56,250.00 |
Overall Performance | Rising |
% Change | 6.78% |
Gold Price | |
---|---|
1st February Rate | ₹59,070.00 |
28th February Rate | ₹56,800.00 |
Highest Rate in Feb, 2023 | ₹60,050.00 |
Lowest Rate in Feb, 2023 | ₹56,740.00 |
Overall Performance | Falling |
% Change | -3.84% |
Gold Price | |
---|---|
1st January Rate | ₹55,960.00 |
31st January Rate | ₹58,230.00 |
Highest Rate in Jan, 2023 | ₹58,690.00 |
Lowest Rate in Jan, 2023 | ₹55,960.00 |
Overall Performance | Rising |
% Change | 4.06% |
Chennai is the state capital of Tamil Nadu. On the Bay of Bengal in eastern India, it has a high demand for gold. It ranks highest amongst the cities in the country with a staggering demand for gold. Gold is valued for its cultural significance as well as for the fact that it makes a successful investment. The yellowish metal is purchased in the form of coins, bullion, funds, accumulation plans, and of course as ornaments. Whatever the gold price today in the city is, there is always someone purchasing the metal. Like other cities, in Chennai, the gold price is updated daily. One can check it online, on financial websites, and from gold dealers. After China, India is the largest consumer of gold. The reason? In the country, Chennai comprises up to 30% of the total demand for gold. If we talk about the future, the demand for gold in the city is mounting owing to its symbolic value, and predominant role in South Indian traditions and weddings.