The gold rate in Kerala, akin to the broader Indian market, exhibits consistent fluctuations, reflecting the dynamic nature of the precious metal market. At Financial Express, our steadfast commitment is to provide you with real-time updates on gold rates, ensuring that you are consistently well-informed about the latest trends. As per the most recent data available, the gold rate in Kerala as of Aug 29, 2024 for 22-karat gold priced at ₹6,631.2, and 24-carat gold valued at ₹7,234. Our core objective is to equip you with precise and timely information, empowering you to make informed decisions regarding your gold investments. Trust in Financial Express as your dependable source for the most current and reliable gold price data in Kerala.
Stay informed about the ever-changing silver market in Kerala by checking silver rates here. We offer real-time updates, historical data, and expert insights to assist you in making well-informed investment choices. Don't miss out on the latest trends - Check silver rates in Kerala today and stay ahead of the curve
GM | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
1 | ₹6,631.2 | ₹6,601.8 | ₹29.4 |
10 | ₹66,312 | ₹66,018 | ₹294 |
100 | ₹6,63,120 | ₹6,60,180 | ₹2,940 |
GM | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
1 | ₹7,234 | ₹7,202 | ₹32 |
10 | ₹72,340 | ₹72,020 | ₹320 |
100 | ₹7,23,400 | ₹7,20,200 | ₹3,200 |
Date | 22 Carat | 24 Carat |
---|---|---|
2024-08-28 | ₹66,018 (385) | ₹72,020 (420) |
2024-08-27 | ₹66,403 (82) | ₹72,440 (90) |
2024-08-26 | ₹66,321 (284) | ₹72,350 (310) |
2024-08-25 | ₹66,037 (9) | ₹72,040 (10) |
2024-08-24 | ₹66,028 (0) | ₹72,030 (0) |
2024-08-23 | ₹66,028 (541) | ₹72,030 (590) |
2024-08-22 | ₹65,487 (605) | ₹71,440 (660) |
2024-08-21 | ₹66,092 (83) | ₹72,100 (90) |
2024-08-20 | ₹66,009 (165) | ₹72,010 (180) |
2024-08-19 | ₹65,844 (192) | ₹71,830 (210) |
Gold Price | |
---|---|
1st July Rate | ₹7,228.00 |
31st July Rate | ₹6,982.00 |
Highest Rate in Jul, 2024 | ₹7,500.00 |
Lowest Rate in Jul, 2024 | ₹6,873.00 |
Overall Performance | Falling |
% Change | -3.40% |
Gold Price | |
---|---|
1st June Rate | ₹7,255.00 |
30th June Rate | ₹7,228.00 |
Highest Rate in Jun, 2024 | ₹7,375.00 |
Lowest Rate in Jun, 2024 | ₹7,167.00 |
Overall Performance | Falling |
% Change | -0.37% |
Gold Price | |
---|---|
1st May Rate | ₹7,151.00 |
31st May Rate | ₹7,276.00 |
Highest Rate in May, 2024 | ₹7,516.00 |
Lowest Rate in May, 2024 | ₹7,151.00 |
Overall Performance | Rising |
% Change | 1.75% |
Gold Price | |
---|---|
1st April Rate | ₹7,151.00 |
30th April Rate | ₹7,227.00 |
Highest Rate in Apr, 2024 | ₹7,238.00 |
Lowest Rate in Apr, 2024 | ₹7,151.00 |
Overall Performance | Rising |
% Change | 1.06% |
Gold Price | |
---|---|
1st March Rate | ₹6,316.00 |
31st March Rate | ₹6,845.00 |
Highest Rate in Mar, 2024 | ₹6,873.00 |
Lowest Rate in Mar, 2024 | ₹6,316.00 |
Overall Performance | Rising |
% Change | 8.38% |
Gold Price | |
---|---|
1st February Rate | ₹6,316.00 |
29th February Rate | ₹6,587.00 |
Highest Rate in Feb, 2024 | ₹6,627.00 |
Lowest Rate in Feb, 2024 | ₹6,316.00 |
Overall Performance | Rising |
% Change | 4.29% |
Gold Price | |
---|---|
1st January Rate | ₹6,387.00 |
31st January Rate | ₹6,327.00 |
Highest Rate in Jan, 2024 | ₹6,409.00 |
Lowest Rate in Jan, 2024 | ₹6,262.00 |
Overall Performance | Falling |
% Change | -0.94% |
Gold Price | |
---|---|
1st December Rate | ₹6,295.00 |
31st December Rate | ₹6,387.00 |
Highest Rate in Dec, 2023 | ₹6,425.00 |
Lowest Rate in Dec, 2023 | ₹6,180.00 |
Overall Performance | Rising |
% Change | 1.46% |
Gold Price | |
---|---|
1st November Rate | ₹61,530.00 |
30th November Rate | ₹62,730.00 |
Highest Rate in Nov, 2023 | ₹63,380.00 |
Lowest Rate in Nov, 2023 | ₹60,490.00 |
Overall Performance | Rising |
% Change | 1.95% |
Gold Price | |
---|---|
1st October Rate | ₹58,200.00 |
31st October Rate | ₹61,850.00 |
Highest Rate in Oct, 2023 | ₹62,630.00 |
Lowest Rate in Oct, 2023 | ₹57,160.00 |
Overall Performance | Rising |
% Change | 6.27% |
Gold Price | |
---|---|
1st September Rate | ₹60,050.00 |
30th September Rate | ₹58,200.00 |
Highest Rate in Sep, 2023 | ₹60,320.00 |
Lowest Rate in Sep, 2023 | ₹58,200.00 |
Overall Performance | Falling |
% Change | -3.08% |
Gold Price | |
---|---|
1st August Rate | ₹60,440.00 |
31st August Rate | ₹60,160.00 |
Highest Rate in Aug, 2023 | ₹60,440.00 |
Lowest Rate in Aug, 2023 | ₹59,020.00 |
Overall Performance | Falling |
% Change | -0.46% |
Gold Price | |
---|---|
1st July Rate | ₹59,070.00 |
31st July Rate | ₹60,280.00 |
Highest Rate in Jul, 2023 | ₹60,750.00 |
Lowest Rate in Jul, 2023 | ₹58,960.00 |
Overall Performance | Rising |
% Change | 2.05% |
Gold Price | |
---|---|
1st June Rate | ₹60,940.00 |
30th June Rate | ₹58,850.00 |
Highest Rate in Jun, 2023 | ₹61,100.00 |
Lowest Rate in Jun, 2023 | ₹58,750.00 |
Overall Performance | Falling |
% Change | -3.43% |
Gold Price | |
---|---|
1st May Rate | ₹60,760.00 |
31st May Rate | ₹60,930.00 |
Highest Rate in May, 2023 | ₹62,400.00 |
Lowest Rate in May, 2023 | ₹60,490.00 |
Overall Performance | Rising |
% Change | 0.28% |
Gold Price | |
---|---|
1st April Rate | ₹60,000.00 |
30th April Rate | ₹60,930.00 |
Highest Rate in Apr, 2023 | ₹61,800.00 |
Lowest Rate in Apr, 2023 | ₹59,670.00 |
Overall Performance | Rising |
% Change | 1.55% |
Gold Price | |
---|---|
1st March Rate | ₹56,290.00 |
31st March Rate | ₹60,000.00 |
Highest Rate in Mar, 2023 | ₹60,320.00 |
Lowest Rate in Mar, 2023 | ₹55,530.00 |
Overall Performance | Rising |
% Change | 6.59% |
Gold Price | |
---|---|
1st February Rate | ₹57,820.00 |
28th February Rate | ₹56,120.00 |
Highest Rate in Feb, 2023 | ₹58,470.00 |
Lowest Rate in Feb, 2023 | ₹56,020.00 |
Overall Performance | Falling |
% Change | -2.94% |
Gold Price | |
---|---|
1st January Rate | ₹55,200.00 |
31st January Rate | ₹57,270.00 |
Highest Rate in Jan, 2023 | ₹57,930.00 |
Lowest Rate in Jan, 2023 | ₹55,040.00 |
Overall Performance | Rising |
% Change | 3.75% |