The gold rate in Hyderabad, akin to the broader Indian market, exhibits consistent fluctuations, reflecting the dynamic nature of the precious metal market. At Financial Express, our steadfast commitment is to provide you with real-time updates on gold prices, ensuring that you are consistently well-informed about the latest trends. As per the most recent data available, the gold rate in Hyderabad as of Aug 29, 2024 for 22-karat gold priced at ₹6,621.1, and 24-carat gold valued at ₹7,223. Our core objective is to equip you with precise and timely information, empowering you to make informed decisions regarding your gold investments. Trust in Financial Express as your dependable source for the most current and reliable gold price data in Hyderabad.
Discover the current silver rate in Hyderabad with our real-time updates. Whether you're a seasoned investor or a first-time buyer, our platform offers accurate and reliable information to guide your investment decisions. Stay ahead of the market trends and make informed choices - Check silver rates in Hyderabad today
GM | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
1 | ₹6,621.1 | ₹6,592.7 | ₹28.4 |
10 | ₹66,211 | ₹65,927 | ₹284 |
100 | ₹6,62,110 | ₹6,59,270 | ₹2,840 |
GM | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
1 | ₹7,223 | ₹7,192 | ₹31 |
10 | ₹72,230 | ₹71,920 | ₹310 |
100 | ₹7,22,300 | ₹7,19,200 | ₹3,100 |
Date | 22 Carat | 24 Carat |
---|---|---|
2024-08-28 | ₹65,927 (385) | ₹71,920 (420) |
2024-08-27 | ₹66,312 (92) | ₹72,340 (100) |
2024-08-26 | ₹66,220 (275) | ₹72,240 (300) |
2024-08-25 | ₹65,945 (18) | ₹71,940 (20) |
2024-08-24 | ₹65,927 (0) | ₹71,920 (0) |
2024-08-23 | ₹65,927 (541) | ₹71,920 (590) |
2024-08-22 | ₹65,386 (614) | ₹71,330 (670) |
2024-08-21 | ₹66,000 (92) | ₹72,000 (100) |
2024-08-20 | ₹65,908 (385) | ₹71,900 (420) |
2024-08-19 | ₹65,523 (37) | ₹71,480 (40) |
Gold Price | |
---|---|
1st July Rate | ₹7,228.00 |
31st July Rate | ₹6,982.00 |
Highest Rate in Jul, 2024 | ₹7,500.00 |
Lowest Rate in Jul, 2024 | ₹6,873.00 |
Overall Performance | Falling |
% Change | -3.40% |
Gold Price | |
---|---|
1st June Rate | ₹7,255.00 |
30th June Rate | ₹7,228.00 |
Highest Rate in Jun, 2024 | ₹7,375.00 |
Lowest Rate in Jun, 2024 | ₹7,167.00 |
Overall Performance | Falling |
% Change | -0.37% |
Gold Price | |
---|---|
1st May Rate | ₹7,151.00 |
31st May Rate | ₹7,276.00 |
Highest Rate in May, 2024 | ₹7,516.00 |
Lowest Rate in May, 2024 | ₹7,151.00 |
Overall Performance | Rising |
% Change | 1.75% |
Gold Price | |
---|---|
1st April Rate | ₹7,151.00 |
30th April Rate | ₹7,227.00 |
Highest Rate in Apr, 2024 | ₹7,238.00 |
Lowest Rate in Apr, 2024 | ₹7,151.00 |
Overall Performance | Rising |
% Change | 1.06% |
Gold Price | |
---|---|
1st March Rate | ₹6,316.00 |
31st March Rate | ₹6,845.00 |
Highest Rate in Mar, 2024 | ₹6,873.00 |
Lowest Rate in Mar, 2024 | ₹6,316.00 |
Overall Performance | Rising |
% Change | 8.38% |
Gold Price | |
---|---|
1st February Rate | ₹6,316.00 |
29th February Rate | ₹6,587.00 |
Highest Rate in Feb, 2024 | ₹6,627.00 |
Lowest Rate in Feb, 2024 | ₹6,316.00 |
Overall Performance | Rising |
% Change | 4.29% |
Gold Price | |
---|---|
1st January Rate | ₹6,387.00 |
31st January Rate | ₹6,327.00 |
Highest Rate in Jan, 2024 | ₹6,409.00 |
Lowest Rate in Jan, 2024 | ₹6,262.00 |
Overall Performance | Falling |
% Change | -0.94% |
Gold Price | |
---|---|
1st December Rate | ₹6,295.00 |
31st December Rate | ₹6,387.00 |
Highest Rate in Dec, 2023 | ₹6,425.00 |
Lowest Rate in Dec, 2023 | ₹6,180.00 |
Overall Performance | Rising |
% Change | 1.46% |
Gold Price | |
---|---|
1st November Rate | ₹61,530.00 |
30th November Rate | ₹62,730.00 |
Highest Rate in Nov, 2023 | ₹63,380.00 |
Lowest Rate in Nov, 2023 | ₹60,490.00 |
Overall Performance | Rising |
% Change | 1.95% |
Gold Price | |
---|---|
1st October Rate | ₹58,200.00 |
31st October Rate | ₹61,850.00 |
Highest Rate in Oct, 2023 | ₹62,630.00 |
Lowest Rate in Oct, 2023 | ₹57,160.00 |
Overall Performance | Rising |
% Change | 6.27% |
Gold Price | |
---|---|
1st September Rate | ₹60,050.00 |
30th September Rate | ₹58,200.00 |
Highest Rate in Sep, 2023 | ₹60,320.00 |
Lowest Rate in Sep, 2023 | ₹58,200.00 |
Overall Performance | Falling |
% Change | -3.08% |
Gold Price | |
---|---|
1st August Rate | ₹60,440.00 |
31st August Rate | ₹60,160.00 |
Highest Rate in Aug, 2023 | ₹60,440.00 |
Lowest Rate in Aug, 2023 | ₹59,020.00 |
Overall Performance | Falling |
% Change | -0.46% |
Gold Price | |
---|---|
1st July Rate | ₹59,070.00 |
31st July Rate | ₹60,280.00 |
Highest Rate in Jul, 2023 | ₹60,750.00 |
Lowest Rate in Jul, 2023 | ₹58,960.00 |
Overall Performance | Rising |
% Change | 2.05% |
Gold Price | |
---|---|
1st June Rate | ₹60,760.00 |
30th June Rate | ₹58,850.00 |
Highest Rate in Jun, 2023 | ₹61,100.00 |
Lowest Rate in Jun, 2023 | ₹58,750.00 |
Overall Performance | Falling |
% Change | -3.14% |
Gold Price | |
---|---|
1st May Rate | ₹60,760.00 |
31st May Rate | ₹60,930.00 |
Highest Rate in May, 2023 | ₹62,400.00 |
Lowest Rate in May, 2023 | ₹60,490.00 |
Overall Performance | Rising |
% Change | 0.28% |
Gold Price | |
---|---|
1st April Rate | ₹60,000.00 |
30th April Rate | ₹60,930.00 |
Highest Rate in Apr, 2023 | ₹61,800.00 |
Lowest Rate in Apr, 2023 | ₹59,670.00 |
Overall Performance | Rising |
% Change | 1.55% |
Gold Price | |
---|---|
1st March Rate | ₹56,290.00 |
31st March Rate | ₹60,000.00 |
Highest Rate in Mar, 2023 | ₹60,320.00 |
Lowest Rate in Mar, 2023 | ₹55,530.00 |
Overall Performance | Rising |
% Change | 6.59% |
Gold Price | |
---|---|
1st February Rate | ₹57,820.00 |
28th February Rate | ₹56,120.00 |
Highest Rate in Feb, 2023 | ₹58,470.00 |
Lowest Rate in Feb, 2023 | ₹56,020.00 |
Overall Performance | Falling |
% Change | -2.94% |
Gold Price | |
---|---|
1st January Rate | ₹55,200.00 |
31st January Rate | ₹57,270.00 |
Highest Rate in Jan, 2023 | ₹57,930.00 |
Lowest Rate in Jan, 2023 | ₹55,040.00 |
Overall Performance | Rising |
% Change | 3.75% |
Hyderabad, the capital of Telangana state, is one of the highest buyers of gold in the Southern region of India. The state capital is not only famous for its history of Nizams but also love for gold. The Nizam city, which is also called the “land of Biryani”, has a fusion of Urdu and Telugu cultures. Here the gold purchase is mostly done for personal usages like festivals and wedding ceremonies. However, people here also invest in gold, both for long-term and short-term investments. Mostly, Hyderabadis do gold investments in the form of coins and bullions. The reason is purity and easy availability. Love for jewelley is also there, especially among women. For various time durations, gold is traded as a commodity in exchanges like the Multi Commodity Exchange of India (MCX), National Spot Exchange Limited (NSEL), or National Commodity & Derivatives Exchange (NCDEX). In Hyderabad, the 22-carat hallmarked gold rate is in tandem with the global 22-carat gold rates.