The gold rate in Mumbai, akin to the broader Indian market, experiences consistent fluctuations, reflecting the dynamic nature of the precious metal market. At Financial Express, our unwavering commitment is to provide you with real-time updates on gold prices, ensuring that you are consistently well-informed about the latest trends. Based on the most recent data available, the gold rate in Mumbai as of Aug 29, 2024 for 22-karat gold priced at ₹6,611, and 24-carat gold valued at ₹7,212. Our primary objective is to equip you with accurate and timely information, empowering you to make informed decisions regarding your gold investments. Place your trust in Financial Express for the most current and dependable gold price data in Mumbai.
Stay in the know about silver prices in the bustling financial hub of Mumbai. Our real-time rate tracker offers accurate pricing data and insights to empower your investment decisions. Check silver rates in Mumbai now to make informed choices and seize opportunities in the precious metals market.
GM | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
1 | ₹6,611 | ₹6,563.3 | ₹47.7 |
10 | ₹66,110 | ₹65,633 | ₹477 |
100 | ₹6,61,100 | ₹6,56,330 | ₹4,770 |
GM | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
1 | ₹7,212 | ₹7,160 | ₹52 |
10 | ₹72,120 | ₹71,600 | ₹520 |
100 | ₹7,21,200 | ₹7,16,000 | ₹5,200 |
Date | 22 Carat | 24 Carat |
---|---|---|
2024-08-28 | ₹65,633 (569) | ₹71,600 (620) |
2024-08-27 | ₹66,202 (83) | ₹72,220 (90) |
2024-08-26 | ₹66,119 (284) | ₹72,130 (310) |
2024-08-25 | ₹65,835 (9) | ₹71,820 (10) |
2024-08-24 | ₹65,826 (0) | ₹71,810 (0) |
2024-08-23 | ₹65,826 (541) | ₹71,810 (590) |
2024-08-22 | ₹65,285 (614) | ₹71,220 (670) |
2024-08-21 | ₹65,899 (91) | ₹71,890 (100) |
2024-08-20 | ₹65,808 (156) | ₹71,790 (170) |
2024-08-19 | ₹65,652 (193) | ₹71,620 (210) |
Gold Price | |
---|---|
1st July Rate | ₹7,228.00 |
31st July Rate | ₹6,982.00 |
Highest Rate in Jul, 2024 | ₹7,500.00 |
Lowest Rate in Jul, 2024 | ₹6,873.00 |
Overall Performance | Falling |
% Change | -3.40% |
Gold Price | |
---|---|
1st June Rate | ₹7,255.00 |
30th June Rate | ₹7,228.00 |
Highest Rate in Jun, 2024 | ₹7,375.00 |
Lowest Rate in Jun, 2024 | ₹7,167.00 |
Overall Performance | Falling |
% Change | -0.37% |
Gold Price | |
---|---|
1st May Rate | ₹7,151.00 |
31st May Rate | ₹7,276.00 |
Highest Rate in May, 2024 | ₹7,516.00 |
Lowest Rate in May, 2024 | ₹7,151.00 |
Overall Performance | Rising |
% Change | 1.75% |
Gold Price | |
---|---|
1st April Rate | ₹7,151.00 |
30th April Rate | ₹7,227.00 |
Highest Rate in Apr, 2024 | ₹7,238.00 |
Lowest Rate in Apr, 2024 | ₹7,151.00 |
Overall Performance | Rising |
% Change | 1.06% |
Gold Price | |
---|---|
1st March Rate | ₹6,316.00 |
31st March Rate | ₹6,845.00 |
Highest Rate in Mar, 2024 | ₹6,873.00 |
Lowest Rate in Mar, 2024 | ₹6,316.00 |
Overall Performance | Rising |
% Change | 8.38% |
Gold Price | |
---|---|
1st February Rate | ₹6,316.00 |
29th February Rate | ₹6,587.00 |
Highest Rate in Feb, 2024 | ₹6,627.00 |
Lowest Rate in Feb, 2024 | ₹6,316.00 |
Overall Performance | Rising |
% Change | 4.29% |
Gold Price | |
---|---|
1st January Rate | ₹6,387.00 |
31st January Rate | ₹6,327.00 |
Highest Rate in Jan, 2024 | ₹6,409.00 |
Lowest Rate in Jan, 2024 | ₹6,262.00 |
Overall Performance | Falling |
% Change | -0.94% |
Gold Price | |
---|---|
1st December Rate | ₹6,295.00 |
31st December Rate | ₹6,387.00 |
Highest Rate in Dec, 2023 | ₹6,425.00 |
Lowest Rate in Dec, 2023 | ₹6,180.00 |
Overall Performance | Rising |
% Change | 1.46% |
Gold Price | |
---|---|
1st November Rate | ₹61,530.00 |
30th November Rate | ₹62,730.00 |
Highest Rate in Nov, 2023 | ₹63,380.00 |
Lowest Rate in Nov, 2023 | ₹60,490.00 |
Overall Performance | Rising |
% Change | 1.95% |
Gold Price | |
---|---|
1st October Rate | ₹58,200.00 |
31st October Rate | ₹61,850.00 |
Highest Rate in Oct, 2023 | ₹62,630.00 |
Lowest Rate in Oct, 2023 | ₹57,160.00 |
Overall Performance | Rising |
% Change | 6.27% |
Gold Price | |
---|---|
1st September Rate | ₹60,050.00 |
30th September Rate | ₹58,200.00 |
Highest Rate in Sep, 2023 | ₹60,320.00 |
Lowest Rate in Sep, 2023 | ₹58,200.00 |
Overall Performance | Falling |
% Change | -3.08% |
Gold Price | |
---|---|
1st August Rate | ₹60,440.00 |
31st August Rate | ₹60,160.00 |
Highest Rate in Aug, 2023 | ₹60,440.00 |
Lowest Rate in Aug, 2023 | ₹59,020.00 |
Overall Performance | Falling |
% Change | -0.46% |
Gold Price | |
---|---|
1st July Rate | ₹59,070.00 |
31st July Rate | ₹60,280.00 |
Highest Rate in Jul, 2023 | ₹60,750.00 |
Lowest Rate in Jul, 2023 | ₹58,960.00 |
Overall Performance | Rising |
% Change | 2.05% |
Gold Price | |
---|---|
1st June Rate | ₹60,760.00 |
30th June Rate | ₹58,850.00 |
Highest Rate in Jun, 2023 | ₹61,100.00 |
Lowest Rate in Jun, 2023 | ₹58,750.00 |
Overall Performance | Falling |
% Change | -3.14% |
Gold Price | |
---|---|
1st May Rate | ₹60,760.00 |
31st May Rate | ₹60,930.00 |
Highest Rate in May, 2023 | ₹62,400.00 |
Lowest Rate in May, 2023 | ₹60,490.00 |
Overall Performance | Rising |
% Change | 0.28% |
Gold Price | |
---|---|
1st April Rate | ₹60,000.00 |
30th April Rate | ₹60,930.00 |
Highest Rate in Apr, 2023 | ₹61,800.00 |
Lowest Rate in Apr, 2023 | ₹59,670.00 |
Overall Performance | Rising |
% Change | 1.55% |
Gold Price | |
---|---|
1st March Rate | ₹56,290.00 |
31st March Rate | ₹60,000.00 |
Highest Rate in Mar, 2023 | ₹60,320.00 |
Lowest Rate in Mar, 2023 | ₹55,530.00 |
Overall Performance | Rising |
% Change | 6.59% |
Gold Price | |
---|---|
1st February Rate | ₹57,820.00 |
28th February Rate | ₹56,120.00 |
Highest Rate in Feb, 2023 | ₹58,470.00 |
Lowest Rate in Feb, 2023 | ₹56,020.00 |
Overall Performance | Falling |
% Change | -2.94% |
Gold Price | |
---|---|
1st January Rate | ₹55,200.00 |
31st January Rate | ₹57,270.00 |
Highest Rate in Jan, 2023 | ₹57,930.00 |
Lowest Rate in Jan, 2023 | ₹55,040.00 |
Overall Performance | Rising |
% Change | 3.75% |
Just like all other Indian cities, Mumbai houses several investment options for gold. These options include coins, bars, ingots, or the all-time popular gold jewellery. Its price in this metropolitan fluctuates as everywhere else. However, that does not stop anyone from considering precious metals as an investment option. Standing against inflation and economic contingencies, gold is the safest liquefiable asset in India. In Mumbai, the gold price is standard throughout the city. The city houses the maximum number of gold buyers and sellers as it is the most populous of all the cities in India. The city is known as the commercial capital of India and is all about art, history, culture, food, theatre, cinema, nightlife, shooting for films, etc. Popular Bollywood stars reside in Mumbai. The more the money, the more the liking for gold!