The gold rate in Ahmedabad, just like in the rest of India, is subject to constant fluctuations, mirroring the dynamic nature of the precious metal market. At Financial Express, we are dedicated to delivering real-time updates on gold prices, ensuring you are well-informed about the latest trends. According to the most recent data available, the gold rate in Ahmedabad on Aug 29, 2024 for 22-karat gold priced at ₹6,620.2, and 24-karat gold valued at ₹7,222. Our commitment is to provide you with precise and timely information to empower your decision-making when it comes to gold investments. Rely on Financial Express for the most current and dependable gold price in Ahmedabad.
Stay updated with the current silver prices in Ahmedabad right here on our platform. We provide real-time information, charts, and historical data, helping you make informed decisions about silver investments. Check silver prices in Ahmedabad now for accurate market insights.
GM | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
1 | ₹6,620.2 | ₹6,590.8 | ₹29.4 |
10 | ₹66,202 | ₹65,908 | ₹294 |
100 | ₹6,62,020 | ₹6,59,080 | ₹2,940 |
GM | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
1 | ₹7,222 | ₹7,190 | ₹32 |
10 | ₹72,220 | ₹71,900 | ₹320 |
100 | ₹7,22,200 | ₹7,19,000 | ₹3,200 |
Date | 22 Carat | 24 Carat |
---|---|---|
2024-08-28 | ₹65,908 (385) | ₹71,900 (420) |
2024-08-27 | ₹66,293 (91) | ₹72,320 (100) |
2024-08-26 | ₹66,202 (275) | ₹72,220 (300) |
2024-08-25 | ₹65,927 (9) | ₹71,920 (10) |
2024-08-24 | ₹65,918 (0) | ₹71,910 (0) |
2024-08-23 | ₹65,918 (550) | ₹71,910 (600) |
2024-08-22 | ₹65,368 (614) | ₹71,310 (670) |
2024-08-21 | ₹65,982 (92) | ₹71,980 (100) |
2024-08-20 | ₹65,890 (156) | ₹71,880 (170) |
2024-08-19 | ₹65,734 (192) | ₹71,710 (210) |
Gold Price | |
---|---|
1st July Rate | ₹7,232.00 |
31st July Rate | ₹6,987.00 |
Highest Rate in Jul, 2024 | ₹7,505.00 |
Lowest Rate in Jul, 2024 | ₹6,878.00 |
Overall Performance | Falling |
% Change | -3.39% |
Gold Price | |
---|---|
1st June Rate | ₹7,260.00 |
30th June Rate | ₹7,232.00 |
Highest Rate in Jun, 2024 | ₹7,380.00 |
Lowest Rate in Jun, 2024 | ₹7,172.00 |
Overall Performance | Falling |
% Change | -0.39% |
Gold Price | |
---|---|
1st May Rate | ₹7,156.00 |
31st May Rate | ₹7,281.00 |
Highest Rate in May, 2024 | ₹7,521.00 |
Lowest Rate in May, 2024 | ₹7,156.00 |
Overall Performance | Rising |
% Change | 1.75% |
Gold Price | |
---|---|
1st April Rate | ₹7,156.00 |
30th April Rate | ₹7,232.00 |
Highest Rate in Apr, 2024 | ₹7,243.00 |
Lowest Rate in Apr, 2024 | ₹7,156.00 |
Overall Performance | Rising |
% Change | 1.06% |
Gold Price | |
---|---|
1st March Rate | ₹6,321.00 |
31st March Rate | ₹6,850.00 |
Highest Rate in Mar, 2024 | ₹6,878.00 |
Lowest Rate in Mar, 2024 | ₹6,321.00 |
Overall Performance | Rising |
% Change | 8.37% |
Gold Price | |
---|---|
1st February Rate | ₹6,321.00 |
29th February Rate | ₹6,592.00 |
Highest Rate in Feb, 2024 | ₹6,632.00 |
Lowest Rate in Feb, 2024 | ₹6,321.00 |
Overall Performance | Rising |
% Change | 4.29% |
Gold Price | |
---|---|
1st January Rate | ₹6,392.00 |
31st January Rate | ₹6,332.00 |
Highest Rate in Jan, 2024 | ₹6,414.00 |
Lowest Rate in Jan, 2024 | ₹6,267.00 |
Overall Performance | Falling |
% Change | -0.94% |
Gold Price | |
---|---|
1st December Rate | ₹6,300.00 |
31st December Rate | ₹6,392.00 |
Highest Rate in Dec, 2023 | ₹6,430.00 |
Lowest Rate in Dec, 2023 | ₹6,185.00 |
Overall Performance | Rising |
% Change | 1.46% |
Gold Price | |
---|---|
1st November Rate | ₹61,580.00 |
30th November Rate | ₹62,780.00 |
Highest Rate in Nov, 2023 | ₹63,430.00 |
Lowest Rate in Nov, 2023 | ₹60,540.00 |
Overall Performance | Rising |
% Change | 1.95% |
Gold Price | |
---|---|
1st October Rate | ₹58,250.00 |
31st October Rate | ₹61,900.00 |
Highest Rate in Oct, 2023 | ₹62,680.00 |
Lowest Rate in Oct, 2023 | ₹57,210.00 |
Overall Performance | Rising |
% Change | 6.27% |
Gold Price | |
---|---|
1st September Rate | ₹60,100.00 |
30th September Rate | ₹58,250.00 |
Highest Rate in Sep, 2023 | ₹60,370.00 |
Lowest Rate in Sep, 2023 | ₹58,250.00 |
Overall Performance | Falling |
% Change | -3.08% |
Gold Price | |
---|---|
1st August Rate | ₹60,490.00 |
31st August Rate | ₹60,210.00 |
Highest Rate in Aug, 2023 | ₹60,490.00 |
Lowest Rate in Aug, 2023 | ₹59,020.00 |
Overall Performance | Falling |
% Change | -0.46% |
Gold Price | |
---|---|
1st July Rate | ₹59,120.00 |
31st July Rate | ₹60,330.00 |
Highest Rate in Jul, 2023 | ₹60,800.00 |
Lowest Rate in Jul, 2023 | ₹59,020.00 |
Overall Performance | Rising |
% Change | 2.05% |
Gold Price | |
---|---|
1st June Rate | ₹60,810.00 |
30th June Rate | ₹58,900.00 |
Highest Rate in Jun, 2023 | ₹61,150.00 |
Lowest Rate in Jun, 2023 | ₹58,800.00 |
Overall Performance | Falling |
% Change | -3.14% |
Gold Price | |
---|---|
1st May Rate | ₹60,810.00 |
31st May Rate | ₹60,980.00 |
Highest Rate in May, 2023 | ₹62,450.00 |
Lowest Rate in May, 2023 | ₹60,530.00 |
Overall Performance | Rising |
% Change | 0.28% |
Gold Price | |
---|---|
1st April Rate | ₹60,050.00 |
30th April Rate | ₹60,980.00 |
Highest Rate in Apr, 2023 | ₹61,850.00 |
Lowest Rate in Apr, 2023 | ₹59,720.00 |
Overall Performance | Rising |
% Change | 1.55% |
Gold Price | |
---|---|
1st March Rate | ₹56,340.00 |
31st March Rate | ₹60,050.00 |
Highest Rate in Mar, 2023 | ₹60,370.00 |
Lowest Rate in Mar, 2023 | ₹55,580.00 |
Overall Performance | Rising |
% Change | 6.59% |
Gold Price | |
---|---|
1st February Rate | ₹57,870.00 |
28th February Rate | ₹56,170.00 |
Highest Rate in Feb, 2023 | ₹58,510.00 |
Lowest Rate in Feb, 2023 | ₹56,070.00 |
Overall Performance | Falling |
% Change | -2.94% |
Gold Price | |
---|---|
1st January Rate | ₹55,250.00 |
31st January Rate | ₹57,330.00 |
Highest Rate in Jan, 2023 | ₹57,980.00 |
Lowest Rate in Jan, 2023 | ₹55,100.00 |
Overall Performance | Rising |
% Change | 3.76% |
In Ahmedabad, the gold rate is determined by an array of factors. Naturally, the demand for this metal plays a major role in what it is priced at. In addition to the demand, the value of the US dollar, the global economic situation, etc. also determine the price of gold in the city. Graded as the fifth cleanest city in the country, Ahmedabad is the fastest-growing industrial hub of India. There is an ever-growing demand for gold in the city. Residents of the city are undeterred by fluctuating gold rates. They have embraced it with both hands. In Ahmedabad, gold buyers can opt for either 22 karat gold (92% pure) or 24 karat gold (99.9% pure).
From across the country, the city has attracted gold dealers. Some major ones are Suvarna Jewellers, Swarn Ratna Jewellers, Star Jewellery, Anisha Jewellers, and Kumar Jewellers. To cater to individual gold needs, local gold shops are present across the city.