The gold rate in Kolkata, much like the broader Indian market, undergoes consistent fluctuations, mirroring the dynamic nature of the precious metal market. At Financial Express, our unwavering commitment is to provide you with real-time updates on gold prices, ensuring that you are consistently well-informed about the latest trends. Based on the most recent data available, the gold rate in Kolkata as of Aug 29, 2024 for 22-karat gold priced at ₹6,601.8, and 24-carat gold valued at ₹7,202. Our primary objective is to equip you with accurate and timely information, empowering you to make informed decisions regarding your gold investments. Place your trust in Financial Express for the most current and dependable gold price data in Kolkata.
Keep a close eye on the silver market in Kolkata with our real-time rate tracking. Our platform provides accurate and up-to-date information, empowering you to make informed investment decisions. Don't miss out on the latest trends - Check silver rates in Kolkata now and make smart financial choices.
GM | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
1 | ₹6,601.8 | ₹6,573.4 | ₹28.4 |
10 | ₹66,018 | ₹65,734 | ₹284 |
100 | ₹6,60,180 | ₹6,57,340 | ₹2,840 |
GM | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
1 | ₹7,202 | ₹7,171 | ₹31 |
10 | ₹72,020 | ₹71,710 | ₹310 |
100 | ₹7,20,200 | ₹7,17,100 | ₹3,100 |
Date | 22 Carat | 24 Carat |
---|---|---|
2024-08-28 | ₹65,734 (385) | ₹71,710 (420) |
2024-08-27 | ₹66,119 (91) | ₹72,130 (100) |
2024-08-26 | ₹66,028 (275) | ₹72,030 (300) |
2024-08-25 | ₹65,753 (10) | ₹71,730 (10) |
2024-08-24 | ₹65,743 (0) | ₹71,720 (0) |
2024-08-23 | ₹65,743 (540) | ₹71,720 (590) |
2024-08-22 | ₹65,203 (605) | ₹71,130 (660) |
2024-08-21 | ₹65,808 (92) | ₹71,790 (100) |
2024-08-20 | ₹65,716 (156) | ₹71,690 (170) |
2024-08-19 | ₹65,560 (192) | ₹71,520 (210) |
Gold Price | |
---|---|
1st July Rate | ₹7,228.00 |
31st July Rate | ₹6,982.00 |
Highest Rate in Jul, 2024 | ₹7,500.00 |
Lowest Rate in Jul, 2024 | ₹6,873.00 |
Overall Performance | Falling |
% Change | -3.40% |
Gold Price | |
---|---|
1st June Rate | ₹7,255.00 |
30th June Rate | ₹7,228.00 |
Highest Rate in Jun, 2024 | ₹7,375.00 |
Lowest Rate in Jun, 2024 | ₹7,167.00 |
Overall Performance | Falling |
% Change | -0.37% |
Gold Price | |
---|---|
1st May Rate | ₹7,151.00 |
31st May Rate | ₹7,276.00 |
Highest Rate in May, 2024 | ₹7,516.00 |
Lowest Rate in May, 2024 | ₹7,151.00 |
Overall Performance | Rising |
% Change | 1.75% |
Gold Price | |
---|---|
1st April Rate | ₹7,151.00 |
30th April Rate | ₹7,227.00 |
Highest Rate in Apr, 2024 | ₹7,238.00 |
Lowest Rate in Apr, 2024 | ₹7,151.00 |
Overall Performance | Rising |
% Change | 1.06% |
Gold Price | |
---|---|
1st March Rate | ₹6,316.00 |
31st March Rate | ₹6,845.00 |
Highest Rate in Mar, 2024 | ₹6,873.00 |
Lowest Rate in Mar, 2024 | ₹6,316.00 |
Overall Performance | Rising |
% Change | 8.38% |
Gold Price | |
---|---|
1st February Rate | ₹6,316.00 |
29th February Rate | ₹6,587.00 |
Highest Rate in Feb, 2024 | ₹6,627.00 |
Lowest Rate in Feb, 2024 | ₹6,316.00 |
Overall Performance | Rising |
% Change | 4.29% |
Gold Price | |
---|---|
1st January Rate | ₹6,387.00 |
31st January Rate | ₹6,327.00 |
Highest Rate in Jan, 2024 | ₹6,409.00 |
Lowest Rate in Jan, 2024 | ₹6,262.00 |
Overall Performance | Falling |
% Change | -0.94% |
Gold Price | |
---|---|
1st December Rate | ₹6,295.00 |
31st December Rate | ₹6,387.00 |
Highest Rate in Dec, 2023 | ₹6,425.00 |
Lowest Rate in Dec, 2023 | ₹6,180.00 |
Overall Performance | Rising |
% Change | 1.46% |
Gold Price | |
---|---|
1st November Rate | ₹61,530.00 |
30th November Rate | ₹62,730.00 |
Highest Rate in Nov, 2023 | ₹63,380.00 |
Lowest Rate in Nov, 2023 | ₹60,490.00 |
Overall Performance | Rising |
% Change | 1.95% |
Gold Price | |
---|---|
1st October Rate | ₹58,200.00 |
31st October Rate | ₹61,850.00 |
Highest Rate in Oct, 2023 | ₹62,630.00 |
Lowest Rate in Oct, 2023 | ₹57,160.00 |
Overall Performance | Rising |
% Change | 6.27% |
Gold Price | |
---|---|
1st September Rate | ₹60,050.00 |
30th September Rate | ₹58,200.00 |
Highest Rate in Sep, 2023 | ₹60,320.00 |
Lowest Rate in Sep, 2023 | ₹58,200.00 |
Overall Performance | Falling |
% Change | -3.08% |
Gold Price | |
---|---|
1st August Rate | ₹60,440.00 |
31st August Rate | ₹60,160.00 |
Highest Rate in Aug, 2023 | ₹60,440.00 |
Lowest Rate in Aug, 2023 | ₹59,020.00 |
Overall Performance | Falling |
% Change | -0.46% |
Gold Price | |
---|---|
1st July Rate | ₹59,070.00 |
31st July Rate | ₹60,280.00 |
Highest Rate in Jul, 2023 | ₹60,750.00 |
Lowest Rate in Jul, 2023 | ₹58,960.00 |
Overall Performance | Rising |
% Change | 2.05% |
Gold Price | |
---|---|
1st June Rate | ₹60,760.00 |
30th June Rate | ₹58,850.00 |
Highest Rate in Jun, 2023 | ₹61,100.00 |
Lowest Rate in Jun, 2023 | ₹58,750.00 |
Overall Performance | Falling |
% Change | -3.14% |
Gold Price | |
---|---|
1st May Rate | ₹60,760.00 |
31st May Rate | ₹60,930.00 |
Highest Rate in May, 2023 | ₹62,400.00 |
Lowest Rate in May, 2023 | ₹60,490.00 |
Overall Performance | Rising |
% Change | 0.28% |
Gold Price | |
---|---|
1st April Rate | ₹60,000.00 |
30th April Rate | ₹60,930.00 |
Highest Rate in Apr, 2023 | ₹61,800.00 |
Lowest Rate in Apr, 2023 | ₹59,670.00 |
Overall Performance | Rising |
% Change | 1.55% |
Gold Price | |
---|---|
1st March Rate | ₹56,290.00 |
31st March Rate | ₹60,000.00 |
Highest Rate in Mar, 2023 | ₹60,320.00 |
Lowest Rate in Mar, 2023 | ₹55,530.00 |
Overall Performance | Rising |
% Change | 6.59% |
Gold Price | |
---|---|
1st February Rate | ₹57,820.00 |
28th February Rate | ₹56,120.00 |
Highest Rate in Feb, 2023 | ₹58,470.00 |
Lowest Rate in Feb, 2023 | ₹56,020.00 |
Overall Performance | Falling |
% Change | -2.94% |
Gold Price | |
---|---|
1st January Rate | ₹55,200.00 |
31st January Rate | ₹57,270.00 |
Highest Rate in Jan, 2023 | ₹57,930.00 |
Lowest Rate in Jan, 2023 | ₹55,040.00 |
Overall Performance | Rising |
% Change | 3.75% |
Kolkata, the cultural capital of India is home to over a population of 14 million people which makes it the third largest metropolitan in the country. The city didn’t see gold as an investment option but rather as an ornament. Gold has a great cultural significance in the state of West Bengal. And during the famous festival Durga Puja, ladies wear an adequate amount of gold jewellery.
Investing in gold is considered a profitable option for a large chunk of middle-class households in the cultural capital. Therefore, it is no wonder that the city of joy, Kolkata, ranks very high on the list of gold consumers in the country.
Kolkata is home to some of the major and prominent jewellers from across the country and houses some of the best gold stores. One can find gold shops in every major part of Kolkata, with the most popular ones being Reliance Jewels, Senco Gold and Diamonds, Tribhuvandas Bhimji Zaveri, Anjali Jewellers and DK Basak jewellers.