GM | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
1 | ₹85.05 | ₹84.31 | ₹0.74 |
10 | ₹850.5 | ₹843.1 | ₹7.4 |
100 | ₹8,505 | ₹8,431 | ₹74 |
Date | Price |
---|---|
2024-08-28 | ₹84,310 (1760) |
2024-08-27 | ₹86,070 (110) |
2024-08-26 | ₹85,960 (420) |
2024-08-25 | ₹85,540 (10) |
2024-08-24 | ₹85,530 (0) |
2024-08-23 | ₹85,530 (1550) |
2024-08-22 | ₹83,980 (1270) |
2024-08-21 | ₹85,250 (170) |
2024-08-20 | ₹85,080 (410) |
2024-08-19 | ₹84,670 (1100) |
Silver Price | |
---|---|
1st July Rate | ₹90,200.00 |
31st July Rate | ₹86,500.00 |
Highest Rate in Jul, 2024 | ₹96,000.00 |
Lowest Rate in Jul, 2024 | ₹84,500.00 |
Overall Performance | Falling |
% Change | -4.10% |
Silver Price | |
---|---|
1st June Rate | ₹93,500.00 |
30th June Rate | ₹90,000.00 |
Highest Rate in Jun, 2024 | ₹96,000.00 |
Lowest Rate in Jun, 2024 | ₹90,000.00 |
Overall Performance | Falling |
% Change | -3.74% |
Silver Price | |
---|---|
1st May Rate | ₹83,000.00 |
31st May Rate | ₹95,500.00 |
Highest Rate in May, 2024 | ₹97,700.00 |
Lowest Rate in May, 2024 | ₹83,000.00 |
Overall Performance | Rising |
% Change | 15.06% |
Silver Price | |
---|---|
1st April Rate | ₹78,600.00 |
30th April Rate | ₹83,500.00 |
Highest Rate in Apr, 2024 | ₹87,000.00 |
Lowest Rate in Apr, 2024 | ₹78,600.00 |
Overall Performance | Rising |
% Change | 6.23% |
Silver Price | |
---|---|
1st March Rate | ₹74,500.00 |
31st March Rate | ₹78,000.00 |
Highest Rate in Mar, 2024 | ₹78,500.00 |
Lowest Rate in Mar, 2024 | ₹73,600.00 |
Overall Performance | Rising |
% Change | 4.70% |
Silver Price | |
---|---|
1st February Rate | ₹76,300.00 |
29th February Rate | ₹74,200.00 |
Highest Rate in Feb, 2024 | ₹76,500.00 |
Lowest Rate in Feb, 2024 | ₹73,900.00 |
Overall Performance | Falling |
% Change | -2.75% |
Silver Price | |
---|---|
1st January Rate | ₹78,600.00 |
31st January Rate | ₹76,500.00 |
Highest Rate in Jan, 2024 | ₹78,900.00 |
Lowest Rate in Jan, 2024 | ₹75,000.00 |
Overall Performance | Falling |
% Change | -2.67% |
Silver Price | |
---|---|
1st December Rate | ₹79,500.00 |
31st December Rate | ₹78,600.00 |
Highest Rate in Dec, 2023 | ₹80,500.00 |
Lowest Rate in Dec, 2023 | ₹75,000.00 |
Overall Performance | Falling |
% Change | -1.13% |
Silver Price | |
---|---|
1st November Rate | ₹74,100.00 |
30th November Rate | ₹79,200.00 |
Highest Rate in Nov, 2023 | ₹79,200.00 |
Lowest Rate in Nov, 2023 | ₹72,400.00 |
Overall Performance | Rising |
% Change | 6.88% |
Silver Price | |
---|---|
1st October Rate | ₹73,500.00 |
31st October Rate | ₹75,300.00 |
Highest Rate in Oct, 2023 | ₹75,600.00 |
Lowest Rate in Oct, 2023 | ₹70,600.00 |
Overall Performance | Rising |
% Change | 2.45% |
Silver Price | |
---|---|
1st September Rate | ₹77,100.00 |
30th September Rate | ₹73,500.00 |
Highest Rate in Sep, 2023 | ₹77,100.00 |
Lowest Rate in Sep, 2023 | ₹73,500.00 |
Overall Performance | Falling |
% Change | -4.67% |
Silver Price | |
---|---|
1st August Rate | ₹78,000.00 |
31st August Rate | ₹77,600.00 |
Highest Rate in Aug, 2023 | ₹78,000.00 |
Lowest Rate in Aug, 2023 | ₹72,500.00 |
Overall Performance | Falling |
% Change | -0.51% |
Silver Price | |
---|---|
1st July Rate | ₹71,900.00 |
31st July Rate | ₹77,000.00 |
Highest Rate in Jul, 2023 | ₹79,000.00 |
Lowest Rate in Jul, 2023 | ₹71,700.00 |
Overall Performance | Rising |
% Change | 7.09% |
Silver Price | |
---|---|
1st June Rate | ₹72,800.00 |
30th June Rate | ₹71,400.00 |
Highest Rate in Jun, 2023 | ₹74,500.00 |
Lowest Rate in Jun, 2023 | ₹70,900.00 |
Overall Performance | Falling |
% Change | -1.92% |
Silver Price | |
---|---|
1st May Rate | ₹76,000.00 |
31st May Rate | ₹72,800.00 |
Highest Rate in May, 2023 | ₹78,250.00 |
Lowest Rate in May, 2023 | ₹72,600.00 |
Overall Performance | Falling |
% Change | -4.21% |
Silver Price | |
---|---|
1st April Rate | ₹74,500.00 |
30th April Rate | ₹76,200.00 |
Highest Rate in Apr, 2023 | ₹79,600.00 |
Lowest Rate in Apr, 2023 | ₹74,000.00 |
Overall Performance | Rising |
% Change | 2.28% |
Silver Price | |
---|---|
1st March Rate | ₹67,000.00 |
31st March Rate | ₹74,000.00 |
Highest Rate in Mar, 2023 | ₹74,000.00 |
Lowest Rate in Mar, 2023 | ₹65,250.00 |
Overall Performance | Rising |
% Change | 10.45% |
Silver Price | |
---|---|
1st February Rate | ₹73,300.00 |
28th February Rate | ₹66,800.00 |
Highest Rate in Feb, 2023 | ₹74,700.00 |
Lowest Rate in Feb, 2023 | ₹66,800.00 |
Overall Performance | Falling |
% Change | -8.87% |
Silver Price | |
---|---|
1st January Rate | ₹71,300.00 |
31st January Rate | ₹72,300.00 |
Highest Rate in Jan, 2023 | ₹74,400.00 |
Lowest Rate in Jan, 2023 | ₹71,000.00 |
Overall Performance | Rising |
% Change | 1.40% |
Ahmedabad, located at the banks of river Sabarmati, is the most populous city in the state of Gujarat. In India, generally, people who buy silver do so without the intention of using it as an investment for the future, but rather as a form of a costly gift in the form of jewelry (or ornaments). However, in Ahmedabad, the mindset of investing in silver is gaining momentum. Today, access to real-time information on the fluctuations in the silver price is available. Now, it is being viewed as an investable commodity like gold.