GM | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
1 | ₹85.02 | ₹84.22 | ₹0.8 |
10 | ₹850.2 | ₹842.2 | ₹8 |
100 | ₹8,502 | ₹8,422 | ₹80 |
Date | Price |
---|---|
2024-08-28 | ₹84,220 (1770) |
2024-08-27 | ₹85,990 (120) |
2024-08-26 | ₹85,870 (410) |
2024-08-25 | ₹85,460 (20) |
2024-08-24 | ₹85,440 (0) |
2024-08-23 | ₹85,440 (1540) |
2024-08-22 | ₹83,900 (1270) |
2024-08-21 | ₹85,170 (170) |
2024-08-20 | ₹85,000 (420) |
2024-08-19 | ₹84,580 (1090) |
Silver Price | |
---|---|
1st July Rate | ₹90,200.00 |
31st July Rate | ₹86,500.00 |
Highest Rate in Jul, 2024 | ₹96,000.00 |
Lowest Rate in Jul, 2024 | ₹84,500.00 |
Overall Performance | Falling |
% Change | -4.10% |
Silver Price | |
---|---|
1st June Rate | ₹93,500.00 |
30th June Rate | ₹90,000.00 |
Highest Rate in Jun, 2024 | ₹96,000.00 |
Lowest Rate in Jun, 2024 | ₹90,000.00 |
Overall Performance | Falling |
% Change | -3.74% |
Silver Price | |
---|---|
1st May Rate | ₹83,000.00 |
31st May Rate | ₹95,500.00 |
Highest Rate in May, 2024 | ₹97,700.00 |
Lowest Rate in May, 2024 | ₹83,000.00 |
Overall Performance | Rising |
% Change | 15.06% |
Silver Price | |
---|---|
1st April Rate | ₹78,600.00 |
30th April Rate | ₹83,500.00 |
Highest Rate in Apr, 2024 | ₹87,000.00 |
Lowest Rate in Apr, 2024 | ₹78,600.00 |
Overall Performance | Rising |
% Change | 6.23% |
Silver Price | |
---|---|
1st March Rate | ₹74,500.00 |
31st March Rate | ₹78,000.00 |
Highest Rate in Mar, 2024 | ₹78,500.00 |
Lowest Rate in Mar, 2024 | ₹73,600.00 |
Overall Performance | Rising |
% Change | 4.70% |
Silver Price | |
---|---|
1st February Rate | ₹76,300.00 |
29th February Rate | ₹74,200.00 |
Highest Rate in Feb, 2024 | ₹76,500.00 |
Lowest Rate in Feb, 2024 | ₹73,900.00 |
Overall Performance | Falling |
% Change | -2.75% |
Silver Price | |
---|---|
1st January Rate | ₹78,600.00 |
31st January Rate | ₹76,500.00 |
Highest Rate in Jan, 2024 | ₹78,900.00 |
Lowest Rate in Jan, 2024 | ₹75,000.00 |
Overall Performance | Falling |
% Change | -2.67% |
Silver Price | |
---|---|
1st December Rate | ₹79,500.00 |
31st December Rate | ₹78,600.00 |
Highest Rate in Dec, 2023 | ₹80,500.00 |
Lowest Rate in Dec, 2023 | ₹75,000.00 |
Overall Performance | Falling |
% Change | -1.13% |
Silver Price | |
---|---|
1st November Rate | ₹74,100.00 |
30th November Rate | ₹79,200.00 |
Highest Rate in Nov, 2023 | ₹79,200.00 |
Lowest Rate in Nov, 2023 | ₹72,400.00 |
Overall Performance | Rising |
% Change | 6.88% |
Silver Price | |
---|---|
1st October Rate | ₹73,500.00 |
31st October Rate | ₹75,300.00 |
Highest Rate in Oct, 2023 | ₹75,600.00 |
Lowest Rate in Oct, 2023 | ₹70,600.00 |
Overall Performance | Rising |
% Change | 2.45% |
Silver Price | |
---|---|
1st September Rate | ₹77,100.00 |
30th September Rate | ₹73,500.00 |
Highest Rate in Sep, 2023 | ₹77,100.00 |
Lowest Rate in Sep, 2023 | ₹73,500.00 |
Overall Performance | Falling |
% Change | -4.67% |
Silver Price | |
---|---|
1st August Rate | ₹78,000.00 |
31st August Rate | ₹77,600.00 |
Highest Rate in Aug, 2023 | ₹78,000.00 |
Lowest Rate in Aug, 2023 | ₹72,500.00 |
Overall Performance | Falling |
% Change | -0.51% |
Silver Price | |
---|---|
1st July Rate | ₹71,900.00 |
31st July Rate | ₹77,000.00 |
Highest Rate in Jul, 2023 | ₹79,900.00 |
Lowest Rate in Jul, 2023 | ₹71,700.00 |
Overall Performance | Rising |
% Change | 7.09% |
Silver Price | |
---|---|
1st June Rate | ₹72,800.00 |
30th June Rate | ₹71,400.00 |
Highest Rate in Jun, 2023 | ₹74,500.00 |
Lowest Rate in Jun, 2023 | ₹70,900.00 |
Overall Performance | Falling |
% Change | -1.92% |
Silver Price | |
---|---|
1st May Rate | ₹76,000.00 |
31st May Rate | ₹72,800.00 |
Highest Rate in May, 2023 | ₹78,250.00 |
Lowest Rate in May, 2023 | ₹72,600.00 |
Overall Performance | Falling |
% Change | -4.21% |
Silver Price | |
---|---|
1st April Rate | ₹74,500.00 |
30th April Rate | ₹76,200.00 |
Highest Rate in Apr, 2023 | ₹79,600.00 |
Lowest Rate in Apr, 2023 | ₹74,000.00 |
Overall Performance | Rising |
% Change | 2.28% |
Silver Price | |
---|---|
1st March Rate | ₹67,000.00 |
31st March Rate | ₹74,000.00 |
Highest Rate in Mar, 2023 | ₹74,000.00 |
Lowest Rate in Mar, 2023 | ₹65,250.00 |
Overall Performance | Rising |
% Change | 10.45% |
Silver Price | |
---|---|
1st February Rate | ₹73,300.00 |
28th February Rate | ₹66,800.00 |
Highest Rate in Feb, 2023 | ₹74,700.00 |
Lowest Rate in Feb, 2023 | ₹66,800.00 |
Overall Performance | Falling |
% Change | -8.87% |
Silver Price | |
---|---|
1st January Rate | ₹71,300.00 |
31st January Rate | ₹72,300.00 |
Highest Rate in Jan, 2023 | ₹72,900.00 |
Lowest Rate in Jan, 2023 | ₹71,000.00 |
Overall Performance | Rising |
% Change | 1.40% |
Lucknow is the state capital of the most populous state of India, Uttar Pradesh. It is also called the “City of Nawabs” because the region was transferred to the Nawabs of Awadh. It is home to over four million people and is a highly developed urban city in the state. Slowly, this large population is moving on to precious metals like gold and silver as a form of long-term and short-term investment and with this, the people here are one step closer to financial success.
Here, traditionally, people used to buy silver mostly in the form of jewellery and ornaments. However, the views on buying silver here are changing as more people have greater access to real-time updates. News, the silver rate today trends and updates are readily available to anyone who wants to study the same. Now, people are making money by investing in silver. Many people consider investing in silver better than stocks as its price may increase with time. The easiest way to buy silver in Lucknow is silver bars. One can go for bullion too.
There are many factors affecting the silver rate in Lucknow like government policies, industrial demand, geopolitical factors (such as the Covid-10 pandemic), US dollar rates, and crude oil prices.