Date | Price /Ltr | Price Change |
---|---|---|
2024-08-28 | ₹103.44 | ₹0.00 |
2024-08-27 | ₹103.44 | ₹0.00 |
2024-08-26 | ₹103.44 | ₹0.00 |
2024-08-25 | ₹103.44 | ₹0.00 |
2024-08-24 | ₹103.44 | ₹0.00 |
2024-08-23 | ₹103.44 | ₹0.00 |
2024-08-22 | ₹103.44 | ₹0.00 |
2024-08-21 | ₹103.44 | ₹0.00 |
2024-08-20 | ₹103.44 | ₹0.00 |
2024-08-19 | ₹103.44 | ₹0.00 |
Petrol Price | |
---|---|
1st July Rate | ₹103.44 |
31st July Rate | ₹103.44 |
Highest Rate in Jul, 2024 | ₹103.44 |
Lowest Rate in Jul, 2024 | ₹103.44 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st June Rate | ₹104.21 |
30th June Rate | ₹103.44 |
Highest Rate in Jun, 2024 | ₹104.21 |
Lowest Rate in Jun, 2024 | ₹103.44 |
Overall Performance | Falling |
% Change | -0.74% |
Petrol Price | |
---|---|
1st May Rate | ₹104.21 |
31st May Rate | ₹104.21 |
Highest Rate in May, 2024 | ₹104.21 |
Lowest Rate in May, 2024 | ₹104.21 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st April Rate | ₹104.21 |
30th April Rate | ₹104.21 |
Highest Rate in Apr, 2024 | ₹104.21 |
Lowest Rate in Apr, 2024 | ₹104.21 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st March Rate | ₹106.31 |
31st March Rate | ₹104.21 |
Highest Rate in Mar, 2024 | ₹106.31 |
Lowest Rate in Mar, 2024 | ₹104.21 |
Overall Performance | Falling |
% Change | -1.98% |
Petrol Price | |
---|---|
1st February Rate | ₹106.31 |
29th February Rate | ₹106.31 |
Highest Rate in Feb, 2024 | ₹106.31 |
Lowest Rate in Feb, 2024 | ₹106.31 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st January Rate | ₹106.31 |
31st January Rate | ₹106.31 |
Highest Rate in Jan, 2024 | ₹106.31 |
Lowest Rate in Jan, 2024 | ₹106.31 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st December Rate | ₹106.31 |
31st December Rate | ₹106.31 |
Highest Rate in Dec, 2023 | ₹106.31 |
Lowest Rate in Dec, 2023 | ₹106.31 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st November Rate | ₹106.31 |
30th November Rate | ₹106.31 |
Highest Rate in Nov, 2023 | ₹106.31 |
Lowest Rate in Nov, 2023 | ₹106.31 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st October Rate | ₹106.31 |
31st October Rate | ₹106.31 |
Highest Rate in Oct, 2023 | ₹106.31 |
Lowest Rate in Oct, 2023 | ₹106.31 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st September Rate | ₹106.31 |
30th September Rate | ₹106.31 |
Highest Rate in Sep, 2023 | ₹106.31 |
Lowest Rate in Sep, 2023 | ₹106.31 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st August Rate | ₹106.31 |
31st August Rate | ₹106.31 |
Highest Rate in Aug, 2023 | ₹106.31 |
Lowest Rate in Aug, 2023 | ₹106.31 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st July Rate | ₹106.31 |
31st July Rate | ₹106.31 |
Highest Rate in Jul, 2023 | ₹106.31 |
Lowest Rate in Jul, 2023 | ₹106.31 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st June Rate | ₹106.31 |
30th June Rate | ₹106.31 |
Highest Rate in Jun, 2023 | ₹106.31 |
Lowest Rate in Jun, 2023 | ₹106.31 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st May Rate | ₹106.31 |
31st May Rate | ₹106.31 |
Highest Rate in May, 2023 | ₹106.31 |
Lowest Rate in May, 2023 | ₹106.31 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st April Rate | ₹106.31 |
30th April Rate | ₹106.31 |
Highest Rate in Apr, 2023 | ₹106.31 |
Lowest Rate in Apr, 2023 | ₹106.31 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st March Rate | ₹106.31 |
31st March Rate | ₹106.31 |
Highest Rate in Mar, 2023 | ₹106.31 |
Lowest Rate in Mar, 2023 | ₹106.31 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st February Rate | ₹106.31 |
28th February Rate | ₹106.31 |
Highest Rate in Feb, 2023 | ₹106.31 |
Lowest Rate in Feb, 2023 | ₹106.31 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st January Rate | ₹106.31 |
31st January Rate | ₹106.31 |
Highest Rate in Jan, 2023 | ₹106.31 |
Lowest Rate in Jan, 2023 | ₹106.31 |
Overall Performance | No Change |
% Change | 0.00% |