Date | Price /Ltr | Price Change |
---|---|---|
2024-08-28 | ₹102.86 | ₹0.00 |
2024-08-27 | ₹102.86 | ₹0.00 |
2024-08-26 | ₹102.86 | ₹0.00 |
2024-08-25 | ₹102.86 | ₹0.00 |
2024-08-24 | ₹102.86 | ₹0.00 |
2024-08-23 | ₹102.86 | ₹0.00 |
2024-08-22 | ₹102.86 | -₹0.06 |
2024-08-21 | ₹102.92 | ₹0.06 |
2024-08-20 | ₹102.86 | ₹0.00 |
2024-08-19 | ₹102.86 | ₹0.00 |
Petrol Price | |
---|---|
1st July Rate | ₹102.86 |
31st July Rate | ₹102.86 |
Highest Rate in Jul, 2024 | ₹102.86 |
Lowest Rate in Jul, 2024 | ₹102.50 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st June Rate | ₹99.84 |
30th June Rate | ₹102.86 |
Highest Rate in Jun, 2024 | ₹102.92 |
Lowest Rate in Jun, 2024 | ₹99.84 |
Overall Performance | Rising |
% Change | 3.02% |
Petrol Price | |
---|---|
1st May Rate | ₹99.84 |
31st May Rate | ₹99.84 |
Highest Rate in May, 2024 | ₹99.89 |
Lowest Rate in May, 2024 | ₹99.84 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st April Rate | ₹99.84 |
30th April Rate | ₹99.84 |
Highest Rate in Apr, 2024 | ₹99.84 |
Lowest Rate in Apr, 2024 | ₹99.84 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st March Rate | ₹101.94 |
31st March Rate | ₹99.84 |
Highest Rate in Mar, 2024 | ₹101.94 |
Lowest Rate in Mar, 2024 | ₹99.84 |
Overall Performance | Falling |
% Change | -2.06% |
Petrol Price | |
---|---|
1st March Rate | ₹101.94 |
31st March Rate | ₹99.84 |
Highest Rate in Mar, 2024 | ₹101.94 |
Lowest Rate in Mar, 2024 | ₹99.84 |
Overall Performance | Falling |
% Change | -2.06% |
Petrol Price | |
---|---|
1st February Rate | ₹101.94 |
29th February Rate | ₹101.94 |
Highest Rate in Feb, 2024 | ₹101.94 |
Lowest Rate in Feb, 2024 | ₹101.94 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st January Rate | ₹101.94 |
31st January Rate | ₹101.94 |
Highest Rate in Jan, 2024 | ₹101.94 |
Lowest Rate in Jan, 2024 | ₹101.94 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st December Rate | ₹101.94 |
31st December Rate | ₹101.94 |
Highest Rate in Dec, 2023 | ₹102.03 |
Lowest Rate in Dec, 2023 | ₹101.94 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st November Rate | ₹101.94 |
30th November Rate | ₹101.94 |
Highest Rate in Nov, 2023 | ₹101.99 |
Lowest Rate in Nov, 2023 | ₹101.94 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st October Rate | ₹101.94 |
31st October Rate | ₹101.94 |
Highest Rate in Oct, 2023 | ₹101.99 |
Lowest Rate in Oct, 2023 | ₹101.94 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st September Rate | ₹101.94 |
30th September Rate | ₹101.94 |
Highest Rate in Sep, 2023 | ₹101.94 |
Lowest Rate in Sep, 2023 | ₹101.94 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st August Rate | ₹101.94 |
31st August Rate | ₹102.04 |
Highest Rate in Aug, 2023 | ₹102.04 |
Lowest Rate in Aug, 2023 | ₹101.94 |
Overall Performance | Rising |
% Change | 0.10% |
Petrol Price | |
---|---|
1st July Rate | ₹101.94 |
31st July Rate | ₹101.94 |
Highest Rate in Jul, 2023 | ₹101.99 |
Lowest Rate in Jul, 2023 | ₹101.94 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st June Rate | ₹101.94 |
30th June Rate | ₹101.94 |
Highest Rate in Jun, 2023 | ₹101.94 |
Lowest Rate in Jun, 2023 | ₹101.94 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st May Rate | ₹101.94 |
31st May Rate | ₹101.94 |
Highest Rate in May, 2023 | ₹101.99 |
Lowest Rate in May, 2023 | ₹101.94 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st April Rate | ₹101.94 |
30th April Rate | ₹101.94 |
Highest Rate in Apr, 2023 | ₹101.99 |
Lowest Rate in Apr, 2023 | ₹101.94 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st March Rate | ₹101.94 |
31st March Rate | ₹101.94 |
Highest Rate in Mar, 2023 | ₹101.94 |
Lowest Rate in Mar, 2023 | ₹101.94 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st February Rate | ₹101.94 |
28th February Rate | ₹101.94 |
Highest Rate in Feb, 2023 | ₹101.94 |
Lowest Rate in Feb, 2023 | ₹101.94 |
Overall Performance | No Change |
% Change | 0.00% |
Petrol Price | |
---|---|
1st January Rate | ₹101.94 |
31st January Rate | ₹101.94 |
Highest Rate in Jan, 2023 | ₹101.94 |
Lowest Rate in Jan, 2023 | ₹101.94 |
Overall Performance | No Change |
% Change | 0.00% |