Date | Price /Ltr | Price Change |
---|---|---|
2024-08-28 | ₹88.94 | ₹0.00 |
2024-08-27 | ₹88.94 | ₹0.00 |
2024-08-26 | ₹88.94 | ₹0.00 |
2024-08-25 | ₹88.94 | ₹0.00 |
2024-08-24 | ₹88.94 | ₹0.00 |
2024-08-23 | ₹88.94 | ₹0.00 |
2024-08-22 | ₹88.94 | -₹0.06 |
2024-08-21 | ₹89.00 | ₹0.06 |
2024-08-20 | ₹88.94 | ₹0.00 |
2024-08-19 | ₹88.94 | ₹0.00 |
Diesel Price | |
---|---|
1st July Rate | ₹88.94 |
31st July Rate | ₹88.94 |
Highest Rate in Jul, 2024 | ₹88.94 |
Lowest Rate in Jul, 2024 | ₹88.61 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st June Rate | ₹85.93 |
30th June Rate | ₹88.94 |
Highest Rate in Jun, 2024 | ₹89.00 |
Lowest Rate in Jun, 2024 | ₹85.93 |
Overall Performance | Rising |
% Change | 3.50% |
Diesel Price | |
---|---|
1st May Rate | ₹85.93 |
31st May Rate | ₹85.93 |
Highest Rate in May, 2024 | ₹85.98 |
Lowest Rate in May, 2024 | ₹85.93 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st April Rate | ₹85.93 |
30th April Rate | ₹85.93 |
Highest Rate in Apr, 2024 | ₹85.93 |
Lowest Rate in Apr, 2024 | ₹85.93 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st March Rate | ₹87.89 |
31st March Rate | ₹85.93 |
Highest Rate in Mar, 2024 | ₹87.89 |
Lowest Rate in Mar, 2024 | ₹85.93 |
Overall Performance | Falling |
% Change | -2.23% |
Diesel Price | |
---|---|
1st February Rate | ₹87.89 |
29th February Rate | ₹87.89 |
Highest Rate in Feb, 2024 | ₹87.89 |
Lowest Rate in Feb, 2024 | ₹87.89 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st January Rate | ₹87.89 |
31st January Rate | ₹87.89 |
Highest Rate in Jan, 2024 | ₹87.89 |
Lowest Rate in Jan, 2024 | ₹87.89 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st December Rate | ₹87.89 |
31st December Rate | ₹87.89 |
Highest Rate in Dec, 2023 | ₹87.97 |
Lowest Rate in Dec, 2023 | ₹87.89 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st November Rate | ₹87.89 |
30th November Rate | ₹87.89 |
Highest Rate in Nov, 2023 | ₹87.94 |
Lowest Rate in Nov, 2023 | ₹87.89 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st October Rate | ₹87.89 |
31st October Rate | ₹87.89 |
Highest Rate in Oct, 2023 | ₹87.94 |
Lowest Rate in Oct, 2023 | ₹87.89 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st September Rate | ₹87.89 |
30th September Rate | ₹87.89 |
Highest Rate in Sep, 2023 | ₹87.89 |
Lowest Rate in Sep, 2023 | ₹87.89 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st August Rate | ₹87.89 |
31st August Rate | ₹87.98 |
Highest Rate in Aug, 2023 | ₹87.98 |
Lowest Rate in Aug, 2023 | ₹87.89 |
Overall Performance | Rising |
% Change | 0.10% |
Diesel Price | |
---|---|
1st July Rate | ₹87.89 |
31st July Rate | ₹87.89 |
Highest Rate in Jul, 2023 | ₹87.94 |
Lowest Rate in Jul, 2023 | ₹87.89 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st June Rate | ₹87.89 |
30th June Rate | ₹87.89 |
Highest Rate in Jun, 2023 | ₹87.89 |
Lowest Rate in Jun, 2023 | ₹87.89 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st May Rate | ₹87.89 |
31st May Rate | ₹87.89 |
Highest Rate in May, 2023 | ₹87.94 |
Lowest Rate in May, 2023 | ₹87.89 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st April Rate | ₹87.89 |
30th April Rate | ₹87.89 |
Highest Rate in Apr, 2023 | ₹87.94 |
Lowest Rate in Apr, 2023 | ₹87.89 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st March Rate | ₹87.89 |
31st March Rate | ₹87.89 |
Highest Rate in Mar, 2023 | ₹87.89 |
Lowest Rate in Mar, 2023 | ₹87.89 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st February Rate | ₹87.89 |
28th February Rate | ₹87.89 |
Highest Rate in Feb, 2023 | ₹87.89 |
Lowest Rate in Feb, 2023 | ₹87.89 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st January Rate | ₹87.89 |
31st January Rate | ₹87.89 |
Highest Rate in Jan, 2023 | ₹87.89 |
Lowest Rate in Jan, 2023 | ₹87.89 |
Overall Performance | No Change |
% Change | 0.00% |