Date | Price /Ltr | Price Change |
---|---|---|
2024-08-28 | ₹95.65 | ₹0.00 |
2024-08-27 | ₹95.65 | ₹0.00 |
2024-08-26 | ₹95.65 | ₹0.00 |
2024-08-25 | ₹95.65 | ₹0.00 |
2024-08-24 | ₹95.65 | ₹0.00 |
2024-08-23 | ₹95.65 | ₹0.00 |
2024-08-22 | ₹95.65 | ₹0.00 |
2024-08-21 | ₹95.65 | ₹0.00 |
2024-08-20 | ₹95.65 | ₹0.00 |
2024-08-19 | ₹95.65 | ₹0.00 |
Diesel Price | |
---|---|
1st July Rate | ₹95.65 |
31st July Rate | ₹95.65 |
Highest Rate in Jul, 2024 | ₹95.65 |
Lowest Rate in Jul, 2024 | ₹95.65 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st June Rate | ₹95.65 |
30th June Rate | ₹95.65 |
Highest Rate in Jun, 2024 | ₹95.81 |
Lowest Rate in Jun, 2024 | ₹95.65 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st May Rate | ₹95.65 |
31st May Rate | ₹95.65 |
Highest Rate in May, 2024 | ₹95.65 |
Lowest Rate in May, 2024 | ₹95.65 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st April Rate | ₹95.65 |
30th April Rate | ₹95.65 |
Highest Rate in Apr, 2024 | ₹95.81 |
Lowest Rate in Apr, 2024 | ₹95.65 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st March Rate | ₹97.82 |
31st March Rate | ₹95.65 |
Highest Rate in Mar, 2024 | ₹97.82 |
Lowest Rate in Mar, 2024 | ₹95.65 |
Overall Performance | Falling |
% Change | -2.22% |
Diesel Price | |
---|---|
1st February Rate | ₹97.82 |
29th February Rate | ₹97.82 |
Highest Rate in Feb, 2024 | ₹97.82 |
Lowest Rate in Feb, 2024 | ₹97.82 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st January Rate | ₹97.82 |
31st January Rate | ₹97.82 |
Highest Rate in Jan, 2024 | ₹97.98 |
Lowest Rate in Jan, 2024 | ₹97.82 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st December Rate | ₹97.82 |
31st December Rate | ₹97.82 |
Highest Rate in Dec, 2023 | ₹97.82 |
Lowest Rate in Dec, 2023 | ₹97.82 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st November Rate | ₹97.82 |
30th November Rate | ₹97.82 |
Highest Rate in Nov, 2023 | ₹97.82 |
Lowest Rate in Nov, 2023 | ₹97.82 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st October Rate | ₹97.82 |
31st October Rate | ₹97.82 |
Highest Rate in Oct, 2023 | ₹97.82 |
Lowest Rate in Oct, 2023 | ₹97.82 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st September Rate | ₹97.82 |
30th September Rate | ₹97.82 |
Highest Rate in Sep, 2023 | ₹97.82 |
Lowest Rate in Sep, 2023 | ₹97.82 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st August Rate | ₹97.82 |
31st August Rate | ₹97.82 |
Highest Rate in Aug, 2023 | ₹97.82 |
Lowest Rate in Aug, 2023 | ₹97.82 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st July Rate | ₹97.82 |
31st July Rate | ₹97.82 |
Highest Rate in Jul, 2023 | ₹97.82 |
Lowest Rate in Jul, 2023 | ₹97.82 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st June Rate | ₹97.82 |
30th June Rate | ₹97.82 |
Highest Rate in Jun, 2023 | ₹97.82 |
Lowest Rate in Jun, 2023 | ₹97.82 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st May Rate | ₹97.82 |
31st May Rate | ₹97.82 |
Highest Rate in May, 2023 | ₹97.82 |
Lowest Rate in May, 2023 | ₹97.82 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st April Rate | ₹97.82 |
30th April Rate | ₹97.82 |
Highest Rate in Apr, 2023 | ₹97.82 |
Lowest Rate in Apr, 2023 | ₹97.82 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st March Rate | ₹97.82 |
31st March Rate | ₹97.82 |
Highest Rate in Mar, 2023 | ₹97.82 |
Lowest Rate in Mar, 2023 | ₹97.82 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st February Rate | ₹97.82 |
28th February Rate | ₹97.82 |
Highest Rate in Feb, 2023 | ₹97.82 |
Lowest Rate in Feb, 2023 | ₹97.82 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st January Rate | ₹97.82 |
31st January Rate | ₹97.82 |
Highest Rate in Jan, 2023 | ₹97.82 |
Lowest Rate in Jan, 2023 | ₹97.82 |
Overall Performance | No Change |
% Change | 0.00% |