Date | Price /Ltr | Price Change |
---|---|---|
2024-08-28 | ₹92.56 | ₹0.13 |
2024-08-27 | ₹92.43 | ₹0.00 |
2024-08-26 | ₹92.43 | ₹0.09 |
2024-08-25 | ₹92.34 | ₹0.00 |
2024-08-24 | ₹92.34 | ₹0.00 |
2024-08-23 | ₹92.34 | ₹0.00 |
2024-08-22 | ₹92.34 | -₹0.09 |
2024-08-21 | ₹92.43 | ₹0.00 |
2024-08-20 | ₹92.43 | ₹0.09 |
2024-08-19 | ₹92.34 | ₹0.00 |
Diesel Price | |
---|---|
1st July Rate | ₹92.34 |
31st July Rate | ₹92.34 |
Highest Rate in Jul, 2024 | ₹92.56 |
Lowest Rate in Jul, 2024 | ₹92.34 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st June Rate | ₹92.44 |
30th June Rate | ₹92.44 |
Highest Rate in Jun, 2024 | ₹92.56 |
Lowest Rate in Jun, 2024 | ₹92.34 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st May Rate | ₹92.34 |
31st May Rate | ₹92.34 |
Highest Rate in May, 2024 | ₹92.56 |
Lowest Rate in May, 2024 | ₹92.34 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st April Rate | ₹92.34 |
30th April Rate | ₹92.34 |
Highest Rate in Apr, 2024 | ₹92.56 |
Lowest Rate in Apr, 2024 | ₹92.34 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st March Rate | ₹94.24 |
31st March Rate | ₹92.34 |
Highest Rate in Mar, 2024 | ₹94.46 |
Lowest Rate in Mar, 2024 | ₹92.34 |
Overall Performance | Falling |
% Change | -2.02% |
Diesel Price | |
---|---|
1st February Rate | ₹94.24 |
29th February Rate | ₹94.24 |
Highest Rate in Feb, 2024 | ₹94.66 |
Lowest Rate in Feb, 2024 | ₹94.24 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st January Rate | ₹94.24 |
31st January Rate | ₹94.24 |
Highest Rate in Jan, 2024 | ₹94.46 |
Lowest Rate in Jan, 2024 | ₹94.24 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st December Rate | ₹94.24 |
31st December Rate | ₹94.24 |
Highest Rate in Dec, 2023 | ₹94.40 |
Lowest Rate in Dec, 2023 | ₹94.24 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st November Rate | ₹94.24 |
30th November Rate | ₹94.33 |
Highest Rate in Nov, 2023 | ₹94.37 |
Lowest Rate in Nov, 2023 | ₹94.24 |
Overall Performance | Rising |
% Change | 0.10% |
Diesel Price | |
---|---|
1st October Rate | ₹94.37 |
31st October Rate | ₹94.24 |
Highest Rate in Oct, 2023 | ₹94.66 |
Lowest Rate in Oct, 2023 | ₹94.24 |
Overall Performance | Falling |
% Change | -0.14% |
Diesel Price | |
---|---|
1st September Rate | ₹94.24 |
30th September Rate | ₹94.33 |
Highest Rate in Sep, 2023 | ₹94.66 |
Lowest Rate in Sep, 2023 | ₹94.24 |
Overall Performance | Rising |
% Change | 0.10% |
Diesel Price | |
---|---|
1st August Rate | ₹94.24 |
31st August Rate | ₹94.33 |
Highest Rate in Aug, 2023 | ₹94.40 |
Lowest Rate in Aug, 2023 | ₹94.24 |
Overall Performance | Rising |
% Change | 0.10% |
Diesel Price | |
---|---|
1st July Rate | ₹94.24 |
31st July Rate | ₹94.24 |
Highest Rate in Jul, 2023 | ₹94.33 |
Lowest Rate in Jul, 2023 | ₹94.24 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st June Rate | ₹94.33 |
30th June Rate | ₹94.33 |
Highest Rate in Jun, 2023 | ₹94.46 |
Lowest Rate in Jun, 2023 | ₹94.24 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st May Rate | ₹94.33 |
31st May Rate | ₹94.25 |
Highest Rate in May, 2023 | ₹94.46 |
Lowest Rate in May, 2023 | ₹94.24 |
Overall Performance | Falling |
% Change | -0.08% |
Diesel Price | |
---|---|
1st April Rate | ₹94.24 |
30th April Rate | ₹94.24 |
Highest Rate in Apr, 2023 | ₹94.46 |
Lowest Rate in Apr, 2023 | ₹94.24 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st March Rate | ₹94.33 |
31st March Rate | ₹94.40 |
Highest Rate in Mar, 2023 | ₹94.46 |
Lowest Rate in Mar, 2023 | ₹94.24 |
Overall Performance | Rising |
% Change | 0.07% |
Diesel Price | |
---|---|
1st February Rate | ₹94.24 |
28th February Rate | ₹94.24 |
Highest Rate in Feb, 2023 | ₹94.40 |
Lowest Rate in Feb, 2023 | ₹94.24 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st January Rate | ₹94.24 |
31st January Rate | ₹94.24 |
Highest Rate in Jan, 2023 | ₹94.34 |
Lowest Rate in Jan, 2023 | ₹94.24 |
Overall Performance | No Change |
% Change | 0.00% |