Date | Price /Ltr | Price Change |
---|---|---|
2024-08-28 | ₹90.36 | -₹0.31 |
2024-08-27 | ₹90.67 | ₹0.31 |
2024-08-26 | ₹90.36 | ₹0.00 |
2024-08-25 | ₹90.36 | ₹0.00 |
2024-08-24 | ₹90.36 | ₹0.00 |
2024-08-23 | ₹90.36 | ₹0.00 |
2024-08-22 | ₹90.36 | ₹0.00 |
2024-08-21 | ₹90.36 | ₹0.00 |
2024-08-20 | ₹90.36 | ₹0.00 |
2024-08-19 | ₹90.36 | ₹0.00 |
Diesel Price | |
---|---|
1st July Rate | ₹90.36 |
31st July Rate | ₹90.36 |
Highest Rate in Jul, 2024 | ₹91.10 |
Lowest Rate in Jul, 2024 | ₹90.07 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st June Rate | ₹90.36 |
30th June Rate | ₹90.36 |
Highest Rate in Jun, 2024 | ₹91.10 |
Lowest Rate in Jun, 2024 | ₹90.32 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st May Rate | ₹90.36 |
31st May Rate | ₹90.36 |
Highest Rate in May, 2024 | ₹90.36 |
Lowest Rate in May, 2024 | ₹90.07 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st April Rate | ₹90.36 |
30th April Rate | ₹90.32 |
Highest Rate in Apr, 2024 | ₹90.36 |
Lowest Rate in Apr, 2024 | ₹90.32 |
Overall Performance | Falling |
% Change | -0.04% |
Diesel Price | |
---|---|
1st March Rate | ₹93.72 |
31st March Rate | ₹90.36 |
Highest Rate in Mar, 2024 | ₹94.04 |
Lowest Rate in Mar, 2024 | ₹90.36 |
Overall Performance | Falling |
% Change | -3.59% |
Diesel Price | |
---|---|
1st February Rate | ₹93.72 |
29th February Rate | ₹93.72 |
Highest Rate in Feb, 2024 | ₹94.47 |
Lowest Rate in Feb, 2024 | ₹93.69 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st January Rate | ₹93.72 |
31st January Rate | ₹93.72 |
Highest Rate in Jan, 2024 | ₹94.47 |
Lowest Rate in Jan, 2024 | ₹93.69 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st December Rate | ₹93.72 |
31st December Rate | ₹93.43 |
Highest Rate in Dec, 2023 | ₹94.47 |
Lowest Rate in Dec, 2023 | ₹93.43 |
Overall Performance | Falling |
% Change | -0.31% |
Diesel Price | |
---|---|
1st November Rate | ₹93.72 |
30th November Rate | ₹93.72 |
Highest Rate in Nov, 2023 | ₹94.47 |
Lowest Rate in Nov, 2023 | ₹93.69 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st October Rate | ₹93.72 |
31st October Rate | ₹93.72 |
Highest Rate in Oct, 2023 | ₹94.47 |
Lowest Rate in Oct, 2023 | ₹93.72 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st September Rate | ₹93.75 |
30th September Rate | ₹94.24 |
Highest Rate in Sep, 2023 | ₹94.24 |
Lowest Rate in Sep, 2023 | ₹93.36 |
Overall Performance | Rising |
% Change | 0.52% |
Diesel Price | |
---|---|
1st August Rate | ₹93.72 |
31st August Rate | ₹93.72 |
Highest Rate in Aug, 2023 | ₹94.10 |
Lowest Rate in Aug, 2023 | ₹93.36 |
Overall Performance | No Change |
% Change | 0.00% |
Diesel Price | |
---|---|
1st July Rate | ₹93.89 |
31st July Rate | ₹93.72 |
Highest Rate in Jul, 2023 | ₹94.28 |
Lowest Rate in Jul, 2023 | ₹93.36 |
Overall Performance | Falling |
% Change | -0.18% |
Diesel Price | |
---|---|
1st June Rate | ₹93.72 |
30th June Rate | ₹93.38 |
Highest Rate in Jun, 2023 | ₹94.47 |
Lowest Rate in Jun, 2023 | ₹93.36 |
Overall Performance | Falling |
% Change | -0.36% |
Diesel Price | |
---|---|
1st May Rate | ₹93.99 |
31st May Rate | ₹93.72 |
Highest Rate in May, 2023 | ₹94.61 |
Lowest Rate in May, 2023 | ₹93.36 |
Overall Performance | Falling |
% Change | -0.29% |
Diesel Price | |
---|---|
1st April Rate | ₹94.55 |
30th April Rate | ₹93.72 |
Highest Rate in Apr, 2023 | ₹94.55 |
Lowest Rate in Apr, 2023 | ₹93.36 |
Overall Performance | Falling |
% Change | -0.88% |
Diesel Price | |
---|---|
1st March Rate | ₹93.89 |
31st March Rate | ₹93.70 |
Highest Rate in Mar, 2023 | ₹94.61 |
Lowest Rate in Mar, 2023 | ₹93.36 |
Overall Performance | Falling |
% Change | -0.20% |
Diesel Price | |
---|---|
1st February Rate | ₹93.77 |
28th February Rate | ₹93.39 |
Highest Rate in Feb, 2023 | ₹94.61 |
Lowest Rate in Feb, 2023 | ₹93.36 |
Overall Performance | Falling |
% Change | -0.41% |
Diesel Price | |
---|---|
1st January Rate | ₹94.55 |
31st January Rate | ₹94.61 |
Highest Rate in Jan, 2023 | ₹94.61 |
Lowest Rate in Jan, 2023 | ₹93.36 |
Overall Performance | Rising |
% Change | 0.06% |