City | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
₹87.64 | ₹87.59 | ₹0.05 | |
₹90.11 | ₹90.09 | ₹0.02 | |
₹88.51 | ₹88.82 | -₹0.31 | |
₹93.39 | ₹93.45 | -₹0.06 | |
₹88.94 | ₹88.94 | ₹0.00 | |
₹91.84 | ₹91.94 | -₹0.10 | |
₹94.76 | ₹94.76 | ₹0.00 | |
₹82.40 | ₹82.40 | ₹0.00 | |
₹92.56 | ₹92.43 | ₹0.13 | |
₹92.78 | ₹92.88 | -₹0.10 | |
₹88.32 | ₹88.32 | ₹0.00 | |
₹92.98 | ₹92.69 | ₹0.29 | |
₹88.35 | ₹88.35 | ₹0.00 | |
₹87.61 | ₹87.75 | -₹0.14 | |
₹87.54 | ₹87.77 | -₹0.23 | |
₹90.33 | ₹90.33 | ₹0.00 | |
₹95.65 | ₹95.65 | ₹0.00 | |
₹91.86 | ₹91.88 | -₹0.02 | |
₹90.36 | ₹90.67 | -₹0.31 | |
₹81.48 | ₹81.28 | ₹0.20 | |
₹94.71 | ₹94.71 | ₹0.00 | |
₹87.52 | ₹87.92 | -₹0.40 | |
₹91.04 | ₹90.60 | ₹0.44 | |
₹91.76 | ₹91.76 | ₹0.00 | |
₹95.08 | ₹95.14 | -₹0.06 | |
₹87.76 | ₹87.76 | ₹0.00 | |
₹86.75 | ₹86.88 | -₹0.13 | |
₹93.12 | ₹93.54 | -₹0.42 | |
₹88.39 | ₹88.39 | ₹0.00 | |
₹89.97 | ₹89.97 | ₹0.00 | |
₹88.53 | ₹88.53 | ₹0.00 | |
₹90.70 | ₹90.54 | ₹0.16 | |
₹91.20 | ₹91.00 | ₹0.20 | |
₹87.62 | ₹87.62 | ₹0.00 | |
₹87.76 | ₹88.14 | -₹0.38 | |
₹92.37 | ₹92.37 | ₹0.00 | |
₹90.84 | ₹90.82 | ₹0.02 | |
₹93.33 | ₹93.44 | -₹0.11 | |
₹89.91 | ₹89.91 | ₹0.00 | |
₹92.60 | ₹92.56 | ₹0.04 | |
₹93.46 | ₹93.21 | ₹0.25 | |
₹86.80 | ₹87.36 | -₹0.56 | |
₹84.53 | ₹84.53 | ₹0.00 | |
₹90.17 | ₹89.95 | ₹0.22 | |
₹90.10 | ₹90.14 | -₹0.04 | |
₹92.83 | ₹93.04 | -₹0.21 | |
₹96.43 | ₹96.43 | ₹0.00 | |
₹89.76 | ₹89.72 | ₹0.04 | |
₹88.24 | ₹88.73 | -₹0.49 | |
₹96.17 | ₹96.17 | ₹0.00 | |
View More Cities |
Date | Price /Ltr | Price Change |
---|---|---|
2024-08-27 | ₹89.97 | ₹0.00 |
2024-08-26 | ₹89.97 | ₹0.00 |
2024-08-25 | ₹89.97 | ₹0.00 |
2024-08-24 | ₹89.97 | ₹0.00 |
2024-08-23 | ₹89.97 | ₹0.00 |
2024-08-22 | ₹89.97 | ₹0.00 |
2024-08-21 | ₹89.97 | ₹0.00 |
2024-08-20 | ₹89.97 | ₹0.00 |
2024-08-19 | ₹89.97 | ₹0.00 |
2024-08-18 | ₹89.97 | ₹0.00 |
₹89.97
Despite the fact that both diesel and petrol are derivatives of the same crude oil, the prices of both commodities vary in India. This is primarily due to the fact that state and federal taxes are levied differently on both products. Even the dealer's commission varies depending on the commodity.
In addition to the basic price of the diesel, other components that would make up diesel price are the central and state government taxes, OMCs and dealer's profit margins and transportation charges.
While the central excise duty is the same across all Indian states, the VAT varies by state. For example, the Delhi government levies 16.75% VAT, whereas Mumbai levies 24%.
It is primarily due to the cost of transportation and the operation of the fuel station. The cost of transportation is lower if the petrol pump is close to the supply plant, so the pump charges a lower rate than other pumps located further away from the supply plant. In addition, the pump's operating costs, such as salaries, rent, and utilities, would influence diesel pricing at each petrol station. There is also a price difference between companies' pumps; for example, HP charges a different rate than its competitors IOCL and BP, and vice versa.
Until October 2014, the Indian government regulated diesel prices. Diesel prices are now directly linked to international crude prices and are thus determined by the respective OMCs. Each OMC charges a different price for diesel based on the transportation and other charges included; it is then up to the dealer to add other costs involved in running the pump as well as supplying the fuel, which eventually adds up to the selling price of diesel.
More than 90% of petrol pumps in India are controlled by three oil marketing companies (OMCs): Indian Oil Corporation Limited (IOCL), Hindustan Petroleum Corporation Limited (HPCL), and Bharat Petroleum Corporation Limited (BPCL). The government of India owns the majority of the shares in the three companies. Shell, Reliance, and Essar are among the other private players with a small market share.
When a credit or debit card is swiped, a percentage of the transaction is paid to the card's issuing company as transaction fees. The fee is typically 2-3% of the amount paid by the consumer and is typically absorbed by the merchant or store where the purchase is made. In the case of gasoline transactions, the fee should ideally be borne by the petrol pump dealers. However, because fuel businesses have low-profit margins, the transaction fee is passed on to consumers. As a result, the fee added on top of the actual fuel charge is known as the fuel surcharge. When you use a credit card to buy gas, you will be charged a fuel surcharge as well as the service tax levied on the surcharge.
In order to encourage digital payments following demonetisation, the government waived the fuel surcharge and asked banks to stop charging a surcharge on fuel transactions made with debit cards. According to the Reserve Bank of India's directive, the charge will not be borne by the pump dealers but will be recovered from the OMCs by the card issuing banks.