Sun Pharmaceutical Industries Ltd., operating in the Pharmaceuticals sector and classified as a Largecap on the bse, currently has its share price at 1798.25 The stock has experienced fluctuations today, with a low of ₹1790.25 and a high of ₹1827.4 Over the past 52 weeks, the shares have seen a low of ₹1069 and a high of ₹1825.
In terms of performance, Sun Pharmaceutical Industries Ltd. has shown a return of -1.08% in one day, 4.08% over the past month, and 21.38% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 1811.47. The resistance levels are identified as R1 at 1824.93, R2 at 1840.87, and R3 at 1854.33. On the support side, the levels are marked as S1 at 1795.53, S2 at 1782.07, and S3 at 1766.13.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 1760.69, while the Exponential Moving Average (EMA) is noted at 1772.68. Extending the view to a 10-day period, the SMA adjusts to 1749.52 with the EMA slightly differing at 1759.81.
In a comparative analysis of stock performance within its sector, Sun Pharmaceutical Industries Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Sun Pharmaceutical Industries Ltd. itself has recorded performance figures of 1W % is 3.14 over the past week, 4.72% in the last month, and 22.14% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 14.55, 1yr % is 62.48, 3Y % is 129.56, and 5Y % is 315.41 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
3.14 | 4.72 | 22.14 | 14.55 | 62.48 | 129.56 | 315.41 | |
2.28 | 2.03 | 12.91 | 43.96 | 37.58 | -1.66 | 209.79 | |
2.32 | 4.43 | 8.68 | 9.59 | 32.00 | 73.53 | 249.36 | |
1.98 | 7.26 | 26.28 | 28.69 | 74.71 | 121.86 | 307.57 | |
-0.42 | 1.51 | 15.73 | 8.15 | 21.21 | 48.42 | 174.68 | |
-6.64 | -8.53 | 8.07 | 19.83 | 78.71 | 103.52 | 413.85 | |
3.68 | 17.47 | 36.50 | 35.03 | 99.24 | 129.40 | 197.37 | |
4.55 | 17.65 | 15.40 | 13.64 | 36.10 | 70.40 | 70.40 | |
1.63 | 10.98 | 27.92 | 51.69 | 88.01 | 117.56 | 163.71 | |
4.14 | 15.44 | 14.07 | 17.24 | 62.36 | 53.83 | 230.86 | |
2.81 | 6.89 | 14.94 | 5.62 | 28.17 | 57.18 | 229.94 | |
1.09 | 17.65 | 43.67 | 83.05 | 123.91 | 220.94 | 341.92 | |
-4.26 | 2.08 | 9.99 | 28.45 | 97.42 | 83.19 | 133.66 | |
-0.79 | -2.21 | 9.32 | 27.94 | 36.53 | -0.79 | 55.29 | |
1.24 | 30.24 | 32.06 | 43.41 | 83.29 | 112.83 | 374.84 | |
-2.44 | 5.85 | 5.75 | 14.80 | 54.06 | 10.35 | 191.94 | |
-2.46 | -8.66 | -0.31 | 5.06 | 17.75 | -52.31 | 1.84 | |
1.34 | 2.77 | 11.10 | 26.23 | 37.83 | 131.07 | 944.10 | |
0.69 | 10.97 | 28.87 | 29.48 | 55.22 | 3.92 | 105.57 | |
0.41 | 18.36 | 64.02 | 68.20 | 109.06 | 94.79 | 531.67 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
ICICI Prudential Value Discovery Fund | 1,65,08,944 | 5.82 | 2,838.47 |
ICICI Prudential Equity & Debt Fund | 95,76,134 | 4.21 | 1,646.47 |
Nippon India Pharma Fund | 65,56,349 | 13.85 | 1,127.27 |
HDFC Balanced Advantage Fund - Regular Plan | 62,96,162 | 1.15 | 1,082.53 |
ICICI Prudential Multi Asset Fund | 61,94,396 | 2.29 | 1,065.03 |
HDFC Top 100 Fund - Regular Plan | 58,34,009 | 2.71 | 1,003.07 |
Aditya Birla Sun Life Flexi Cap Fund | 53,66,534 | 4.05 | 922.7 |
Aditya Birla Sun Life Frontline Equity Fund | 41,17,779 | 2.34 | 707.99 |
ICICI Prudential ELSS Tax Saver Fund | 36,30,658 | 4.29 | 624.24 |
Franklin India Focused Equity Fund | 34,00,000 | 4.66 | 584.58 |
Sun Pharmaceutical Industries Ltd. is a Public Limited Listed company incorporated on 01/03/1993 and has its registered office in the State of Gujarat, India. Company’s Corporate Identification Number(CIN) is L24230GJ1993PLC019050 and registration number is 019050. Currently Company is involved in the business activities of Manufacture of pharmaceuticals, medicinal chemical and botanical products. Company’s Total Operating Revenue is Rs. 15585.98 Cr. and Equity Capital is Rs. 239.93 Cr. for the Year ended 31/03/2022.
The market cap of Sun Pharmaceutical Industries Ltd. is ₹4,29,540.94 Cr as on Aug 29, 2024.
P/E ratio of Sun Pharmaceutical Industries Ltd. is 44.85 and PB ratio of Sun Pharmaceutical Industries Ltd. is 6.75 as on Aug 29, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Sun Pharmaceutical Industries Ltd. is ₹1,798.25 as on Aug 29, 2024.
The 52-week high/low is the highest and lowest price at which Sun Pharmaceutical Industries Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Sun Pharmaceutical Industries Ltd. is ₹1,825.00 and 52-week low of Sun Pharmaceutical Industries Ltd. is ₹1,69.00 as on Aug 29, 2024.