PNB Housing Finance Ltd., operating in the Finance - Housing sector and classified as a Largecap on the bse, currently has its share price at 947 The stock has experienced fluctuations today, with a low of ₹896.75 and a high of ₹972.9 Over the past 52 weeks, the shares have seen a low of ₹600.4 and a high of ₹927.
In terms of performance, PNB Housing Finance Ltd. has shown a return of 5.71% in one day, 20.08% over the past month, and 29.6% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 935.17. The resistance levels are identified as R1 at 973.58, R2 at 993.87, and R3 at 1032.28. On the support side, the levels are marked as S1 at 914.88, S2 at 876.47, and S3 at 856.18.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 851.99, while the Exponential Moving Average (EMA) is noted at 869.2. Extending the view to a 10-day period, the SMA adjusts to 837.76 with the EMA slightly differing at 853.94.
In a comparative analysis of stock performance within its sector, PNB Housing Finance Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. PNB Housing Finance Ltd. itself has recorded performance figures of 1W % is 9.28 over the past week, 19.33% in the last month, and 28.79% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 36.54, 1yr % is 47.52, 3Y % is 76.9, and 5Y % is 76.26 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
9.28 | 19.33 | 28.79 | 36.54 | 47.52 | 76.90 | 76.26 | |
-1.40 | 4.20 | -0.48 | 5.21 | 23.18 | 52.49 | 37.08 | |
-1.31 | -14.95 | 4.07 | 4.04 | 59.12 | 69.41 | 62.56 | |
-5.23 | -16.12 | 14.04 | 17.07 | 17.07 | 17.07 | 17.07 | |
1.73 | 0.69 | 5.41 | -8.50 | 21.20 | -9.66 | -7.29 | |
1.44 | -0.75 | 9.23 | 18.13 | 7.30 | -30.30 | 13.75 | |
4.20 | 3.46 | 22.46 | 14.30 | 18.30 | 56.30 | 121.79 | |
6.21 | 3.26 | 36.57 | 28.28 | 36.32 | 95.51 | 111.13 | |
-8.18 | -4.11 | -1.10 | -14.12 | -3.59 | -20.27 | -59.56 | |
-6.25 | -2.04 | 23.70 | 15.22 | 32.66 | 32.66 | 32.66 | |
6.52 | -2.42 | 8.58 | 20.43 | 34.72 | 71.91 | 69.08 | |
-2.02 | -6.07 | 14.71 | 6.68 | 35.97 | 66.16 | 38.69 | |
-1.17 | -8.67 | 30.67 | 33.55 | 55.41 | 152.67 | 307.78 | |
8.36 | -6.54 | -9.58 | -17.51 | -18.34 | 119.93 | 363.26 | |
2.06 | 1.45 | 12.84 | 6.92 | 39.39 | 38.51 | 438.86 | |
-22.39 | -10.34 | 9.97 | 12.69 | 75.00 | -5.21 | -36.25 | |
13.58 | 32.40 | 58.22 | 97.58 | 141.98 | 993.75 | 2,224.48 | |
-5.48 | -13.46 | 6.52 | 9.04 | 61.18 | 88.36 | 131.64 | |
3.93 | 5.26 | 14.76 | 9.42 | 35.44 | -11.00 | -34.31 | |
-6.90 | -7.14 | 15.09 | -15.59 | -53.74 | -18.38 | 52.55 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
Nippon India Small Cap Fund | 37,66,299 | 0.5 | 303.38 |
Tata Equity P/E Fund - Regular Plan | 26,13,166 | 2.37 | 210.49 |
DSP ELSS Tax Saver Fund | 16,48,825 | 0.77 | 132.81 |
Nippon India Value Fund | 15,72,424 | 1.48 | 126.66 |
HDFC Large and Mid Cap Fund - Regular Plan | 12,46,684 | 0.44 | 100.42 |
Canara Robeco ELSS Tax Saver Fund | 10,76,000 | 0.98 | 86.67 |
Mahindra Manulife Small Cap Fund | 9,30,000 | 1.49 | 74.91 |
HDFC Capital Builder Value Fund - Regular Plan | 9,05,000 | 0.96 | 72.9 |
Aditya Birla Sun Life Equity Hybrid 95 Fund | 7,25,805 | 0.73 | 58.46 |
Bandhan Small Cap Fund | 7,17,242 | 0.87 | 57.77 |
PNB Housing Finance Ltd. is a Public Limited Listed company incorporated on 11/11/1988 and has its registered office in the State of Delhi, India. Company’s Corporate Identification Number(CIN) is L65922DL1988PLC033856 and registration number is 033856. Currently Company is involved in the business activities of Activities of specialized institutions granting credit for house purchases that also take deposits. Company’s Total Operating Revenue is Rs. 6141.09 Cr. and Equity Capital is Rs. 168.60 Cr. for the Year ended 31/03/2022.
The market cap of PNB Housing Finance Ltd. is ₹22,881.04 Cr as on Aug 29, 2024.
P/E ratio of PNB Housing Finance Ltd. is 15.17 and PB ratio of PNB Housing Finance Ltd. is 1.53 as on Aug 29, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for PNB Housing Finance Ltd. is ₹947.00 as on Aug 29, 2024.
The 52-week high/low is the highest and lowest price at which PNB Housing Finance Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of PNB Housing Finance Ltd. is ₹927.00 and 52-week low of PNB Housing Finance Ltd. is ₹600.40 as on Aug 29, 2024.