Concord Biotech Ltd., operating in the Pharmaceuticals sector and classified as a Smallcap on the bse, currently has its share price at 1707 The stock has experienced fluctuations today, with a low of ₹1599 and a high of ₹1810.05 Over the past 52 weeks, the shares have seen a low of ₹952.05 and a high of ₹1793.5.
In terms of performance, Concord Biotech Ltd. has shown a return of 5.5% in one day, 0.97% over the past month, and 17.39% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 1700.9. The resistance levels are identified as R1 at 1802.8, R2 at 1911.95, and R3 at 2013.85. On the support side, the levels are marked as S1 at 1591.75, S2 at 1489.85, and S3 at 1380.7.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 1628.84, while the Exponential Moving Average (EMA) is noted at 1610.09. Extending the view to a 10-day period, the SMA adjusts to 1596.4 with the EMA slightly differing at 1608.33.
In a comparative analysis of stock performance within its sector, Concord Biotech Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Concord Biotech Ltd. itself has recorded performance figures of 1W % is 6.01 over the past week, 0.45% in the last month, and 16.78% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 16.2, 1yr % is 74.65, 3Y % is 79.82, and 5Y % is 79.82 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
6.01 | 0.45 | 16.78 | 16.20 | 74.65 | 79.82 | 79.82 | |
3.34 | 4.92 | 22.37 | 14.77 | 62.79 | 129.99 | 316.20 | |
2.28 | 2.03 | 12.91 | 43.96 | 37.58 | -1.66 | 209.79 | |
2.36 | 4.47 | 8.72 | 9.63 | 32.05 | 73.59 | 249.49 | |
1.98 | 7.26 | 26.28 | 28.69 | 74.71 | 121.86 | 307.57 | |
-0.38 | 1.55 | 15.78 | 8.19 | 21.26 | 48.48 | 174.80 | |
-6.69 | -8.58 | 8.01 | 19.76 | 78.61 | 103.41 | 413.56 | |
3.81 | 17.61 | 36.67 | 35.19 | 99.49 | 129.68 | 197.73 | |
4.68 | 17.80 | 15.55 | 13.78 | 36.28 | 70.63 | 70.63 | |
1.66 | 11.01 | 27.97 | 51.73 | 88.07 | 117.63 | 163.79 | |
4.03 | 15.32 | 13.95 | 17.12 | 62.18 | 53.67 | 230.51 | |
2.92 | 7.00 | 15.06 | 5.73 | 28.30 | 57.34 | 230.27 | |
1.16 | 17.74 | 43.78 | 83.19 | 124.08 | 221.19 | 342.26 | |
-4.26 | 2.08 | 9.99 | 28.45 | 97.42 | 83.19 | 133.66 | |
-0.84 | -2.27 | 9.26 | 27.87 | 36.45 | -0.84 | 55.20 | |
1.23 | 30.23 | 32.05 | 43.40 | 83.27 | 112.81 | 374.80 | |
-2.57 | 5.71 | 5.61 | 14.65 | 53.86 | 10.20 | 191.55 | |
-2.46 | -8.66 | -0.31 | 5.06 | 17.75 | -52.31 | 1.84 | |
1.34 | 2.77 | 11.10 | 26.23 | 37.83 | 131.07 | 944.10 | |
0.69 | 10.97 | 28.87 | 29.48 | 55.22 | 3.92 | 105.57 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
DSP Healthcare Fund | 6,24,569 | 3.72 | 102.45 |
Baroda BNP Paribas Multi Cap Fund | 1,99,359 | 1.22 | 32.7 |
Bandhan Core Equity Fund | 1,54,364 | 0.42 | 25.32 |
Nippon India Pharma Fund | 1,49,438 | 0.3 | 24.51 |
Bandhan Midcap Fund | 91,813 | 1.03 | 15.06 |
UTI Healthcare Fund | 80,000 | 1.21 | 13.12 |
HSBC Flexi Cap Fund | 77,653 | 0.26 | 12.74 |
Baroda BNP Paribas ELSS Tax Saver Fund | 66,500 | 1.15 | 10.91 |
Nippon India Nifty Smallcap 250 Index Fund | 30,112 | 0.29 | 4.94 |
ITI Balanced Advantage Fund | 28,249 | 1.21 | 4.63 |
Pharmaceuticals
The market cap of Concord Biotech Ltd. is ₹16,697.79 Cr as on Aug 29, 2024.
P/E ratio of Concord Biotech Ltd. is 54.2 and PB ratio of Concord Biotech Ltd. is 10.94 as on Aug 29, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Concord Biotech Ltd. is ₹1,707.00 as on Aug 29, 2024.
The 52-week high/low is the highest and lowest price at which Concord Biotech Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Concord Biotech Ltd. is ₹1,793.50 and 52-week low of Concord Biotech Ltd. is ₹952.05 as on Aug 29, 2024.