Mahalaxmi Fabric Mills Ltd., operating in the Textiles - General sector and classified as a Smallcap on the bse, currently has its share price at 100.54 The stock has experienced fluctuations today, with a low of ₹100.54 and a high of ₹100.54 Over the past 52 weeks, the shares have seen a low of ₹105.83 and a high of ₹117.25.
In terms of performance, Mahalaxmi Fabric Mills Ltd. has shown a return of -5% in one day, -9.74% over the past month, and -9.74% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 100.54. The resistance levels are identified as R1 at 100.54, R2 at 100.54, and R3 at 100.54. On the support side, the levels are marked as S1 at 100.54, S2 at 100.54, and S3 at 100.54.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at , while the Exponential Moving Average (EMA) is noted at . Extending the view to a 10-day period, the SMA adjusts to with the EMA slightly differing at .
In a comparative analysis of stock performance within its sector, Mahalaxmi Fabric Mills Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Mahalaxmi Fabric Mills Ltd. itself has recorded performance figures of 1W % is over the past week, % in the last month, and % over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is , 1yr % is , 3Y % is , and 5Y % is respectively.
Read More
Name | 1W | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Garware Technical Fibres Ltd. | 15.18 | 13.79 | 3.62 | 21.27 | 31.09 | 23.77 |
Jindal Worldwide Ltd. | 10.73 | 11.35 | 30.89 | 1.57 | -2.21 | 9.66 |
TCNS Clothing Co. Ltd. | 44.49 | 65.36 | 44.09 | 60.95 | 21.94 | -33.06 |
Sutlej Textiles & Industries Ltd. | 26.28 | 34.48 | 14.1 | 37.5 | 43.67 | -9.86 |
GHCL Textiles Ltd. | 32.75 | 44.47 | 35.92 | 45.14 | 57.98 | 57.98 |
Shree Karni Fabcom Ltd. | 71.65 | 99.01 | 179.85 | 179.85 | 179.85 | 179.85 |
Bannari Amman Spinning Mills Ltd. | 47.93 | 58.4 | 16.33 | 40.18 | 47.76 | -28.65 |
SEL Manufacturing Company Ltd. | -20.46 | -11.28 | -28.61 | -39.6 | -65.62 | -96.29 |
Digjam Ltd. | 3.08 | 6.12 | 10.47 | 20.96 | 5.76 | -43.38 |
Sintex Industries Ltd. | -6.12 | -28.13 | -69.13 | -69.13 | -78.5 | -43.9 |
SVP Global Textiles Ltd. | 8.18 | 11.43 | -17.21 | -4.39 | -31.07 | -86.72 |
Shiva Mills Ltd. | 6.94 | 19.26 | 2.72 | 33.88 | 17.14 | -15.17 |
Banaras Beads Ltd. | 4.53 | 8.36 | -5.94 | 7.29 | 21.43 | 8.42 |
Bombay Rayon Fashions Ltd. | 0 | 0 | -31.03 | -61.54 | -71.83 | -85.4 |
STL Global Ltd. | 45.96 | 50.79 | 36.76 | 53.33 | 53.33 | -14.4 |
Laxmi Cotspin Ltd. | 13.38 | 27.85 | 10.03 | 53.59 | 46.23 | 24.99 |
Morarjee Textiles Ltd. | -21.78 | -14.61 | -41.22 | -25.57 | -19.32 | -40.08 |
Alps Industries Ltd. | 65.31 | 107.69 | 80 | 80 | 170 | -23.58 |
Vaxtex Cotfab Ltd. | -34.55 | -24.21 | -48.57 | -57.65 | -68.67 | -94.29 |
Textiles - General
The market cap of Mahalaxmi Fabric Mills Ltd. is ₹106.78 Cr as on Aug 29, 2024.
P/E ratio of Mahalaxmi Fabric Mills Ltd. is 0.0 and PB ratio of Mahalaxmi Fabric Mills Ltd. is 10.05 as on Aug 29, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Mahalaxmi Fabric Mills Ltd. is ₹100.54 as on Aug 29, 2024.
The 52-week high/low is the highest and lowest price at which Mahalaxmi Fabric Mills Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Mahalaxmi Fabric Mills Ltd. is ₹117.25 and 52-week low of Mahalaxmi Fabric Mills Ltd. is ₹105.83 as on Aug 29, 2024.