Zydus Lifesciences Ltd., operating in the Pharmaceuticals sector and classified as a Largecap on the bse, currently has its share price at 1126.05 The stock has experienced fluctuations today, with a low of ₹1120 and a high of ₹1144.25 Over the past 52 weeks, the shares have seen a low of ₹567.85 and a high of ₹1323.9.
In terms of performance, Zydus Lifesciences Ltd. has shown a return of -0.97% in one day, -8.73% over the past month, and 7.84% in the last three months.
Analyzing the technicals, the daily pivot level for the stock is set at 1132.73. The resistance levels are identified as R1 at 1140.47, R2 at 1151.98, and R3 at 1159.72. On the support side, the levels are marked as S1 at 1121.22, S2 at 1113.48, and S3 at 1101.97.
In the realm of technical analysis for our subject stock, the moving averages present a detailed picture. Over a short span of 5 days, the Simple Moving Average (SMA) stands at 1194.26, while the Exponential Moving Average (EMA) is noted at 1148.6. Extending the view to a 10-day period, the SMA adjusts to 1205.59 with the EMA slightly differing at 1172.38.
In a comparative analysis of stock performance within its sector, Zydus Lifesciences Ltd. stands alongside several key competitors, each showcasing varied performance metrics over different time periods. Zydus Lifesciences Ltd. itself has recorded performance figures of 1W % is -6.69 over the past week, -8.58% in the last month, and 8.01% over the past three months. Its six-month, one-year, three-year, and five-year performances are 6 month % is 19.76, 1yr % is 78.61, 3Y % is 103.41, and 5Y % is 413.56 respectively.
Read More
Name | 1W% | 1M% | 3M% | 6M% | 1Y% | 3Y% | 5Y% |
---|---|---|---|---|---|---|---|
-6.69 | -8.58 | 8.01 | 19.76 | 78.61 | 103.41 | 413.56 | |
3.34 | 4.92 | 22.37 | 14.77 | 62.79 | 129.99 | 316.20 | |
2.28 | 2.03 | 12.91 | 43.96 | 37.58 | -1.66 | 209.79 | |
2.36 | 4.47 | 8.72 | 9.63 | 32.05 | 73.59 | 249.49 | |
1.98 | 7.26 | 26.28 | 28.69 | 74.71 | 121.86 | 307.57 | |
-0.38 | 1.55 | 15.78 | 8.19 | 21.26 | 48.48 | 174.80 | |
3.81 | 17.61 | 36.67 | 35.19 | 99.49 | 129.68 | 197.73 | |
4.68 | 17.80 | 15.55 | 13.78 | 36.28 | 70.63 | 70.63 | |
1.66 | 11.01 | 27.97 | 51.73 | 88.07 | 117.63 | 163.79 | |
4.03 | 15.32 | 13.95 | 17.12 | 62.18 | 53.67 | 230.51 | |
2.92 | 7.00 | 15.06 | 5.73 | 28.30 | 57.34 | 230.27 | |
1.16 | 17.74 | 43.78 | 83.19 | 124.08 | 221.19 | 342.26 | |
-4.26 | 2.08 | 9.99 | 28.45 | 97.42 | 83.19 | 133.66 | |
-0.84 | -2.27 | 9.26 | 27.87 | 36.45 | -0.84 | 55.20 | |
1.23 | 30.23 | 32.05 | 43.40 | 83.27 | 112.81 | 374.80 | |
-2.57 | 5.71 | 5.61 | 14.65 | 53.86 | 10.20 | 191.55 | |
-2.46 | -8.66 | -0.31 | 5.06 | 17.75 | -52.31 | 1.84 | |
1.34 | 2.77 | 11.10 | 26.23 | 37.83 | 131.07 | 944.10 | |
0.69 | 10.97 | 28.87 | 29.48 | 55.22 | 3.92 | 105.57 | |
0.41 | 18.36 | 64.02 | 68.20 | 109.06 | 94.79 | 531.67 |
Fund Name | No. Of Shares | % of AUM | Amount Invested (in ₹ crore) |
---|---|---|---|
Parag Parikh Flexi Cap Fund | 76,78,847 | 1.26 | 957.71 |
Nippon India Pharma Fund | 27,00,632 | 4.14 | 336.82 |
Kotak Equity Arbitrage Fund - Regular Plan | 22,57,200 | 0.55 | 281.52 |
Sundaram Mid Cap Fund | 20,23,902 | 2.02 | 252.42 |
ICICI Prudential Value Discovery Fund | 16,41,590 | 0.42 | 204.74 |
Nippon India Multi Cap Fund | 14,00,832 | 0.47 | 174.71 |
Quant Large Cap Fund | 10,70,000 | 7.04 | 133.45 |
DSP Healthcare Fund | 8,20,830 | 3.71 | 102.37 |
Kotak Bluechip Fund - Regular Plan | 7,75,000 | 1.04 | 96.66 |
Nippon India Arbitrage Fund | 7,36,200 | 0.59 | 91.82 |
Zydus Lifesciences Ltd. is a Public Limited Listed company incorporated on 15/05/1995 and has its registered office in the State of Gujarat, India. Company’s Corporate Identification Number(CIN) is L24230GJ1995PLC025878 and registration number is 025878. Currently Company is involved in the business activities of Manufacture of medicinal substances used in the manufacture of pharmaceuticals: antibiotics, endocrine products, basic vitamins; opium derivatives; sulpha drugs; serums and plasmas; salicylic acid, its salts and esters; glycosides and vegetable alkaloids; chemically pure suger etc.. Company’s Total Operating Revenue is Rs. 7981.90 Cr. and Equity Capital is Rs. 102.40 Cr. for the Year ended 31/03/2022.
The market cap of Zydus Lifesciences Ltd. is ₹1,12,79.37 Cr as on Aug 29, 2024.
P/E ratio of Zydus Lifesciences Ltd. is 29.04 and PB ratio of Zydus Lifesciences Ltd. is 5.65 as on Aug 29, 2024.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Zydus Lifesciences Ltd. is ₹1,126.05 as on Aug 29, 2024.
The 52-week high/low is the highest and lowest price at which Zydus Lifesciences Ltd. stock has traded in the past 52-week or nearly a year. The 52-week high of Zydus Lifesciences Ltd. is ₹1,323.90 and 52-week low of Zydus Lifesciences Ltd. is ₹567.85 as on Aug 29, 2024.