Company Name | Value | Change | Change (%) | Trend | Today Vol |
---|---|---|---|---|---|
2,992 | -36.00 | -1.19 | 11,06,766 | ||
1,465.35 | -4.45 | -0.30 | 23,93,686 | ||
6,841.85 | 65.40 | 0.97 | 5,11,020 | ||
3,100.6 | -24.90 | -0.80 | 4,60,618 | ||
1,175.85 | 4.90 | 0.42 | 47,93,296 | ||
10,779.15 | 122.40 | 1.15 | 4,51,759 | ||
7,051.25 | 151.25 | 2.19 | 21,35,422 | ||
1,755 | 41.50 | 2.42 | 44,85,028 | ||
352.15 | 4.00 | 1.15 | 65,94,130 | ||
1,559.4 | 3.05 | 0.20 | 48,32,766 | ||
5,803.5 | 100.15 | 1.76 | 2,18,204 | ||
1,615.25 | -2.95 | -0.18 | 20,69,856 | ||
521.4 | -4.95 | -0.94 | 56,70,902 | ||
5,007.8 | -22.90 | -0.46 | 2,96,181 | ||
6,903.55 | -95.75 | -1.37 | 1,98,131 | ||
4,893.2 | -53.65 | -1.08 | 3,62,735 | ||
2,653 | -62.55 | -2.30 | 5,80,560 | ||
1,739.95 | 20.50 | 1.19 | 28,11,072 | ||
1,637.1 | 0 | 0 | 1,67,37,479 | ||
736.25 | -5.85 | -0.79 | 24,61,469 | ||
5,325.35 | 13.95 | 0.26 | 3,26,579 | ||
694.85 | -10.20 | -1.45 | 37,57,895 | ||
2,780 | 15.65 | 0.57 | 12,40,205 | ||
1,222.6 | -1.25 | -0.10 | 56,14,717 | ||
1,410.35 | -5.40 | -0.38 | 18,06,389 | ||
1,928.15 | -10.95 | -0.56 | 40,25,001 | ||
502.7 | 5.40 | 1.09 | 1,06,62,639 | ||
935.5 | -13.75 | -1.45 | 13,38,951 | ||
1,780.35 | -10.95 | -0.61 | 35,19,328 | ||
3,670.6 | -18.45 | -0.50 | 10,33,363 | ||
6,075.85 | -51.70 | -0.84 | 4,16,733 | ||
2,750.35 | -47.65 | -1.70 | 13,70,799 | ||
12,350 | -7.50 | -0.06 | 4,00,521 | ||
2,500.85 | 8.35 | 0.34 | 4,28,803 | ||
405.3 | -3.75 | -0.92 | 1,26,56,977 | ||
327.35 | -0.45 | -0.14 | 74,74,480 | ||
329.95 | -4.50 | -1.35 | 1,08,03,064 | ||
3,063.7 | 67.10 | 2.24 | 1,14,75,997 | ||
1,850.3 | 6.60 | 0.36 | 15,18,368 | ||
3,186.5 | -15.35 | -0.48 | 7,43,152 | ||
812.45 | 3.05 | 0.38 | 1,15,45,102 | ||
1,800.15 | -11.70 | -0.65 | 18,97,123 | ||
4,501.3 | -4.75 | -0.11 | 11,07,183 | ||
1,188.45 | -12.70 | -1.06 | 5,99,351 | ||
1,074.85 | 0.30 | 0.03 | 86,43,321 | ||
151.83 | -1.87 | -1.22 | 2,68,40,888 | ||
1,639.35 | 12.00 | 0.74 | 12,18,368 | ||
3,519.65 | -7.85 | -0.22 | 5,34,946 | ||
11,140.05 | -94.75 | -0.84 | 2,90,543 | ||
573 | -5.05 | -0.87 | 9,98,283 | ||
535.8 | 1.20 | 0.22 | 97,85,054 |
The "Nifty 50" refers to the National Stock Exchange of India's benchmark index, Nifty 50. It comprises 50 of the large and liquid stocks traded on the NSE. The index has hit several major milestones through the years. Here are some of the significant milestones for the Nifty 50
Introduction of Nifty 50 : The Nifty 50 index was introduced by the National Stock Exchange of India (NSE) on April 22, 1996. It provided a benchmark for investors to track the performance of the Indian stock market.
Nifty at 1000: The Nifty 50 index started with a base value of 1000.
Nifty at 2,000: The Nifty scaled the first 1000 points in 8 years. It touched 2000 on December 2, 2004.
Nifty at 3,000: However it took the Nifty a little over a year to scale the next 1000 points from 2000 to 3000. It hit the 3000 mark on January 30, 2006.
Global Financial Crisis: Just like all other key global indices, the index faced a major setback during the global financial crisis in 2008. It fell significantly, mirroring the impact of the crisis on the Indian economy and financial markets.
Crossing 10,000 Points: The Nifty 50 index crossed the significant milestone of 10,000-point mark on July 25, 2017. This was on the back of several reforms undertaken to improve the country’s financial health coupled with RBI Policy push and favourable monsoon.
Covid-19 Pandemic: The Covid-19 pandemic in 2020 led to extreme volatility in global financial markets, including the Nifty 50. The index experienced a sharp decline in February-March 2020 but recovered significantly in the latter half of the year.
Technology and Pharma Sector Surge: In the wake of the pandemic, there was a notable surge in technology and pharmaceutical sectors. These sectors played a crucial role in the market recovery in 2020-2021.
Market Capitalization Milestones: The index has seen various companies become India's largest by market capitalization over different periods. Companies like Reliance Industries, Tata Consultancy Services (TCS), and HDFC Bank have taken turns as the largest companies by market cap.
Sectoral Changes: The composition of the Nifty 50 index is periodically reviewed and updated to reflect the changing dynamics of the Indian economy. Companies from different sectors have been added or removed from the index based on their market performance.
Nifty at 1,000: The index was launched with a base value of 1,000 in 1996.
Nifty at 2,000: It touched 2000 on December 2, 2004.
Nifty at 3,000: Nifty zoomed past the 3,000 mark on January 30, 2006.
Nifty at 4,000: Nifty crossed the 4000 mark on December 1, 2006.
Nifty at 5,000: Nifty sailed to 5,000 on September 27, 2007.
Nifty at 6000: Nifty ended 2007 with another 1000-point gain.It hit 6000 onDecember 11, 2007.
Nifty at 7,000: The journey from 6000 to 7000 took 7 years. Nifty touched 7,000 on May 12, 2014.
Nifty at 8,000: The 2014 rally continued, Nifty hit 8,000 on September 1, 2014.
Nifty at 9,000: In 2017, Nifty touched the 9,000-mark on March 14, 2017.
Nifty at 10,000: The Nifty hit the psychologically important 10,000 mark on July 25, 2017.
Nifty at 11,000: On January 23, 2018, Nifty hots 11,000 first time ever.
Nifty at 12,000: On June 3, 2019, Nifty closed above 12000 for the first time.
Pandemic Low: Nifty slumped to 7,511 on March 24, 2020.
Nifty at 13,000: Nifty hit 13,000 after a steady recovery from the Pandemic lows and hot 13,000 for first time on November 24, 2020.
Nifty at 14,000: On the last trading day of 2020- December 31, Nifty hit 14,000.
Nifty at 15,000: On February 6,2021, Nifty touches 15,000 for the first time.
Nifty at 16,000: Nifty scales past 16,000 on August 3, 2021.
Nifty at 17,000: Nifty however crossed the next 1000 points in matter of 28 days and hit 17,000 on August 31, 2021. Nifty at 18,0000:Nifty 50 covered the distance to 18,000 in 40 days on October 11, 2021.
Nifty at 19,000: Nifty hit 19,000 for the first time on June 28, 2023, almost 21 months after scaling the 18,000 mark.